FAIR WELL NO.707 (VID: 4425)
Vessel Flag:
Chinese Taipei
Submitted by CCM:
Chinese Taipei
Vessel Type:
Tuna purse seiner
Registration Number:
CT8-0127
IRCS:
BL2127
WIN:
BL2127
Port of Registry:
Kaohsiung, Chinese Taipei
Normal Crew Complement:
38
Gear Type:
With purse lines (purse seine)
Vessel Communication Types and Numbers:
Satellite telephone number: 002-870-773169594
Previous Names:
FAIR RICH NO.707; NEW FAIR WELL NO.707
Previous flag (if any):
VANUATU
IMO/LR:
8996346
Built in Country:
Chinese Taipei
Built in Year:
2004
RFV Listed
Last Updated:
Active Charters
Flag CCM Notification of Charter
Host CCM: Papua New Guinea
From:
To:
Notified:
Updated:
Notified By: Chinese Taipei
Charterer Name: SOUTH SEAS TUNA CORPORATION LIMITED
Charterer Address: P.O. Box 376, Port Moresby, National Capital District, Papua New Guinea
Vessel History
| Version Created | Vessel Name | Status | IRCS | Flag | Notified Authorization Period |
|---|---|---|---|---|---|
| FAIR WELL NO.707 | Active | BL2127 | Chinese Taipei | - | |
| FAIR WELL NO.707 | Active | BL2127 | Chinese Taipei | - | |
| FAIR WELL NO.707 | Active | BL2127 | Chinese Taipei | - | |
| FAIR WELL NO.707 | Active | BL2127 | Chinese Taipei | - | |
| FAIR WELL NO.707 | Active | BL2127 | Chinese Taipei | - | |
| FAIR WELL NO.707 | Active | BL2127 | Chinese Taipei | - | |
| FAIR WELL NO.707 | Active | BL2127 | Chinese Taipei | - | |
| FAIR WELL NO.707 | Active | BL2127 | Chinese Taipei | - | |
| FAIR WELL NO.707 | Active | BL2127 | Chinese Taipei | - | |
| FAIR WELL NO.707 | Active | BL2127 | Chinese Taipei | - | |
| FAIR WELL NO.707 | Active | BL2127 | Chinese Taipei | - | |
| FAIR WELL NO.707 | Active | BL2127 | Chinese Taipei | - | |
| NEW FAIR WELL NO.707 | Active | BL2127 | Chinese Taipei | - | |
| NEW FAIR WELL NO.707 | Active | BL2127 | Chinese Taipei | - | |
| NEW FAIR WELL NO.707 | Active | BL2127 | Chinese Taipei | - | |
| NEW FAIR WELL NO.707 | Active | BL2127 | Chinese Taipei | - | |
| NEW FAIR WELL NO.707 | Active | BL2127 | Chinese Taipei | - | |
| FAIR RICH NO. 707 | Deleted | YJUJ9 | Vanuatu | - | |
| FAIR RICH NO. 707 | Active | YJUJ9 | Vanuatu | - | |
| FAIR RICH NO. 707 | Active | YJUJ9 | Vanuatu | - | |
| FAIR RICH NO. 707 | Active | YJUJ9 | Vanuatu | - | |
| FAIR RICH NO. 707 | Active | YJUJ9 | Vanuatu | - | |
| FAIR RICH NO. 707 | Active | YJUJ9 | Vanuatu | - | |
| FAIR RICH NO. 707 | Active | YJUJ9 | Vanuatu | - | |
| FAIR RICH NO. 707 | Active | YJUJ9 | Vanuatu | - | |
| FAIR RICH NO. 707 | Active | YJUJ9 | Vanuatu | - |
Charter History
| Host CCM | Charterer | Period | Notified By CCM |
|---|---|---|---|
| Papua New Guinea | SOUTH SEAS TUNA CORPORATION LIMITED P.O. Box 376, Port Moresby, National Capital District, Papua New Guinea |
- | Chinese Taipei
(Flag)
|
Fishing History
| Year | Flag | Fished | Submitted Date |
|---|---|---|---|
| 2024 | Chinese Taipei | FISHED | |
| 2023 | Chinese Taipei | FISHED | |
| 2022 | Chinese Taipei | FISHED | |
| 2021 | Chinese Taipei | FISHED | |
| 2020 | Chinese Taipei | FISHED | |
| 2019 | Chinese Taipei | FISHED | |
| 2018 | Chinese Taipei | FISHED | |
| 2017 | Chinese Taipei | FISHED | |
| 2016 | Chinese Taipei | FISHED | |
| 2015 | Chinese Taipei | FISHED | |
| 2014 | Chinese Taipei | FISHED | |
| 2013 | Vanuatu | FISHED | |
| 2012 | Vanuatu | FISHED | |
| 2011 | Vanuatu | FISHED |