PRINCESS HAWAII (VID: 4243)
Vessel Flag:
United States of America
Submitted by CCM:
United States of America
Vessel Type:
Tuna longliner
Registration Number:
576176
IRCS:
WDI7553
WIN:
WDI7553
Port of Registry:
Honolulu, United States of America
Normal Crew Complement:
6
Gear Type:
Drifting longlines
Vessel Communication Types and Numbers:
SATELLITE TELEPHONE (OTHER THAN INMARSAT)
Previous Names:
IPOKAI;LIHAU;PRINCESS HAWAII
Previous flag (if any):
NONE KNOWN
IMO/LR:
Built in Country:
United States of America
Built in Year:
1976
Not Currently RFV Listed
Deletion Reason:
Voluntary relinquishment or non-renewal
Last Updated:
Active Charters
No Active Charters Listed.
Vessel History
| Version Created | Vessel Name | Status | IRCS | Flag | Notified Authorization Period |
|---|---|---|---|---|---|
| PRINCESS HAWAII | Deleted | WDI7553 | United States of America | - | |
| PRINCESS HAWAII | Active | WDI7553 | United States of America | - | |
| PRINCESS HAWAII | Active | WDI7553 | United States of America | - | |
| PRINCESS HAWAII | Active | WDI7553 | United States of America | - | |
| PRINCESS HAWAII | Active | WDI7553 | United States of America | - | |
| PRINCESS HAWAII | Active | WDI7553 | United States of America | - | |
| PRINCESS HAWAII | Active | WDI7553 | United States of America | - | |
| PRINCESS HAWAII | Active | WDI7553 | United States of America | - | |
| PRINCESS HAWAII | Active | WDI7553 | United States of America | - | |
| PRINCESS HAWAII | Active | WDI7553 | United States of America | - | |
| PRINCESS HAWAII | Active | WDI7553 | United States of America | - | |
| PRINCESS HAWAII | Active | WDI7553 | United States of America | - | |
| LIHAU | Deleted | WCV9902 | United States of America | - | |
| LIHAU | Active | WCV9902 | United States of America | - | |
| LIHAU | Active | WCV9902 | United States of America | - | |
| LIHAU | Active | WCV9902 | United States of America | - | |
| LIHAU | Deleted | WCV9902 | United States of America | - | |
| LIHAU | Active | WCV9902 | United States of America | - | |
| LIHAU | Active | WCV9902 | United States of America | - | |
| LIHAU | Active | WCV9902 | United States of America | - | |
| LIHAU | Active | WCV9902 | United States of America | - | |
| LIHAU | Active | WCV9902 | United States of America | - | |
| LIHAU | Active | WCV9902 | United States of America | - | |
| LIHAU | Active | WCV9902 | United States of America | - | |
| LIHAU | Active | WCV9902 | United States of America | - | |
| LIHAU | Active | WCV9902 | United States of America | - | |
| LIHAU | Active | WCV9902 | United States of America | - |
Charter History
| Host CCM | Charterer | Period | Notified By CCM |
|---|---|---|---|
| American Samoa | GOVERNMENT OF A OFFICE OF THE G |
- | United States of America
(Flag)
|
| Commonwealth of the Northern Mariana Islands | GOVERNMENT OF CNMI CNMI DLNR, P.O. BOX 10007, SAIPAN, MP 96950, USA |
- | United States of America
(Flag)
|
| Guam | GOVERNMENT OF G OFFICE OF THE G |
- | United States of America
(Flag)
|
Fishing History
| Year | Flag | Fished | Submitted Date |
|---|---|---|---|
| 2018 | United States of America | FISHED | |
| 2017 | United States of America | FISHED | |
| 2016 | United States of America | FISHED | |
| 2015 | United States of America | FISHED | |
| 2014 | United States of America | FISHED | |
| 2013 | United States of America | FISHED | |
| 2012 | United States of America | FISHED | |
| 2011 | United States of America | FISHED | |
| 2010 | United States of America | FISHED | |
| 2008 | United States of America | FISHED |