CHI WIN NO.1688 (VID: 11419)
      Vessel Flag:
    
                  Chinese Taipei
              
      Submitted by CCM:
    
                  Chinese Taipei
              
      Vessel Type:
    
                  Tuna longliner
              
      Registration Number:
    
                  CT6-1471
              
      IRCS:
    
                  BH3471
              
      WIN:
    
                  BH3471
              
      Port of Registry:
    
                  Kaohsiung, Chinese Taipei
              
      Normal Crew Complement:
    
                  30
              
      Gear Type:
    
        Longlines (not specified)
                
      Vessel Communication Types and Numbers:
    
                  NONE
              
      Previous Names:
    
                  NONE
              
      Previous flag (if any):
    
                  NONE
              
      IMO/LR:
    
                  9807621
              
      Built in Country:
    
                  Chinese Taipei
              
      Built in Year:
    
                  2016
              Not Currently RFV Listed
      Deletion Reason:
    
                  Voluntary relinquishment or non-renewal
              
      Last Updated:
    
                  Active Charters
      No Active Charters Listed.
    
  
          Vessel History
| Version Created | Vessel Name | Status | IRCS | Flag | Notified Authorization Period | 
|---|---|---|---|---|---|
| CHI WIN NO.1688 | Deleted | BH3471 | Chinese Taipei | - | |
| CHI WIN NO.1688 | Active | BH3471 | Chinese Taipei | - | |
| CHI WIN NO.1688 | Active | BH3471 | Chinese Taipei | - | |
| CHI WIN NO.1688 | Active | BH3471 | Chinese Taipei | - | |
| CHI WIN NO.1688 | Active | BH3471 | Chinese Taipei | - | |
| CHI WIN NO.1688 | Active | BH3471 | Chinese Taipei | - | |
| CHI WIN NO.1688 | Active | BH3471 | Chinese Taipei | - | |
| CHI WIN NO.1688 | Active | BH3471 | Chinese Taipei | - | |
| CHI WIN NO.1688 | Active | BH3471 | Chinese Taipei | - | |
| CHI WIN NO.1688 | Active | BH3471 | Chinese Taipei | - | |
| CHI WIN NO.1688 | Active | BH3471 | Chinese Taipei | - | |
| CHI WIN NO.1688 | Active | BH3471 | Chinese Taipei | - | |
| CHI WIN NO.1688 | Active | BH3471 | Chinese Taipei | - | |
| CHI WIN NO.1688 | Active | BH3471 | Chinese Taipei | - | 
Charter History
      No Charter history available.
    
  
          Fishing History
| Year | Flag | Fished | Submitted Date | 
|---|---|---|---|
| 2024 | Chinese Taipei | FISHED | |
| 2023 | Chinese Taipei | FISHED | |
| 2022 | Chinese Taipei | FISHED | |
| 2021 | Chinese Taipei | FISHED | |
| 2020 | Chinese Taipei | FISHED | |
| 2019 | Chinese Taipei | FISHED | |
| 2018 | Chinese Taipei | FISHED | |
| 2017 | Chinese Taipei | FISHED | |
| 2016 | Chinese Taipei | FISHED | 
