COOL EXPRESO (VID: 11218)
Vessel Flag:
Netherlands
Submitted by CCM:
European Union
Vessel Type:
FISH CARRIER
Registration Number:
NLD199402016
IRCS:
PDKK
WIN:
PDKK
Port of Registry:
Breskens, Netherlands
Normal Crew Complement:
13
Gear Type:
Vessel Communication Types and Numbers:
INMSAT-C +870 773252116
Previous Names:
COOL EXPRESS
Previous flag (if any):
NONE KNOWN
IMO/LR:
9085479
Built in Country:
Netherlands
Built in Year:
1994
RFV Listed
Last Updated:
13-Nov-2023
Active Charters
No Active Charters Listed.
Vessel History
Version Created | Vessel Name | Status | IRCS | Flag | Notified Authorization Period |
---|---|---|---|---|---|
13-Nov-2023 | COOL EXPRESO | Active | PDKK | Netherlands | - |
29-Dec-2022 | COOL EXPRESO | Active | PDKK | Netherlands | - |
11-Dec-2021 | COOL EXPRESO | Active | PDKK | Netherlands | - |
22-Dec-2020 | COOL EXPRESO | Active | PDKK | Netherlands | - |
21-Dec-2019 | COOL EXPRESO | Active | PDKK | Netherlands | - |
06-Nov-2019 | COOL EXPRESO | Active | PDKK | Netherlands | - |
22-Dec-2018 | COOL EXPRESO | Active | PDKK | Netherlands | - |
30-Jun-2018 | COOL EXPRESO | Active | PDKK | Netherlands | - |
12-Jan-2018 | COOL EXPRESO | Active | PDKK | Netherlands | - |
12-Jan-2018 | COOL EXPRESO | Active | PDKK | Netherlands | - |
04-Jan-2018 | COOL EXPRESO | Active | PDKK | Netherlands | - |
21-Nov-2017 | COOL EXPRESO | Active | PDKK | Netherlands | - |
28-Oct-2015 | COOL EXPRESO | Active | PDKK | Netherlands | - |
15-Oct-2015 | COOL EXPRESO | Active | PDKK | Netherlands | - |
15-Oct-2015 | COOL EXPRESO | Active | PDKK | Netherlands | - |
15-Oct-2015 | COOL EXPRESO | Active | PDKK | Netherlands | - |
23-Jan-2015 | COOL EXPRESO | Active | PDKK | Netherlands | - |
Charter History
No Charter history available.
Fishing History
Year | Flag | Fished | Submitted Date |
---|---|---|---|
2022 | European Union | DID NOT FISH | 08-Jun-2023 |
2021 | European Union | DID NOT FISH | 11-Mar-2022 |
2020 | European Union | DID NOT FISH | 26-Apr-2021 |
2019 | European Union | DID NOT FISH | 15-Jun-2020 |
2018 | European Union | DID NOT FISH | 13-May-2019 |
2017 | European Union | FISHED | 04-Jul-2018 |
2016 | European Union | DID NOT FISH | 03-Jul-2017 |
2015 | European Union | FISHED | 20-Jun-2016 |