YI SIANG NO.1 (VID: 10631)
      Vessel Flag:
    
                  Chinese Taipei
              
      Submitted by CCM:
    
                  Chinese Taipei
              
      Vessel Type:
    
                  Tuna longliner
              
      Registration Number:
    
                  CT5-1975
              
      IRCS:
    
                  BG3975
              
      WIN:
    
                  BG3975
              
      Port of Registry:
    
                  Kaohsiung, Chinese Taipei
              
      Normal Crew Complement:
    
                  17
              
      Gear Type:
    
        Longlines (not specified)
                
      Vessel Communication Types and Numbers:
    
                  Satellite phone number: 8816-5240-1761
              
      Previous Names:
    
                  NONE
              
      Previous flag (if any):
    
                  NONE
              
      IMO/LR:
    
                  8525795
              
      Built in Country:
    
                  Chinese Taipei
              
      Built in Year:
    
                  2013
              RFV Listed
      Last Updated:
    
                  Active Charters
Flag CCM Notification of Charter
Host CCM: Solomon Islands
From: 
To: 
Notified: 
Updated: 
Notified By: Chinese Taipei
Charterer Name: National Fisheries Developments Limited
Charterer Address: P.O Box 717
Honiara
Solomon Islands
Honiara
Solomon Islands
Notes: 
Chartered by Solomon Islands in 2025Vessel History
| Version Created | Vessel Name | Status | IRCS | Flag | Notified Authorization Period | 
|---|---|---|---|---|---|
| YI SIANG NO.1 | Active | BG3975 | Chinese Taipei | - | |
| YI SIANG NO.1 | Active | BJ5115 | Chinese Taipei | - | |
| YI SIANG NO.1 | Active | BJ5115 | Chinese Taipei | - | |
| YI SIANG NO.1 | Active | BJ5115 | Chinese Taipei | - | |
| YI SIANG NO.1 | Active | BJ5115 | Chinese Taipei | - | |
| YI SIANG NO.1 | Active | BJ5115 | Chinese Taipei | - | |
| YI SIANG NO.1 | Active | BJ5115 | Chinese Taipei | - | |
| YI SIANG NO.1 | Active | BJ5115 | Chinese Taipei | - | |
| YI SIANG NO.1 | Active | BJ5115 | Chinese Taipei | - | |
| YI SIANG NO.1 | Active | BJ5115 | Chinese Taipei | - | |
| YI SIANG NO.1 | Active | BJ5115 | Chinese Taipei | - | |
| YI SIANG NO.1 | Active | BJ5115 | Chinese Taipei | - | |
| YI SIANG NO.1 | Active | BJ5115 | Chinese Taipei | - | |
| YI SIANG NO.1 | Active | BJ5115 | Chinese Taipei | - | |
| YI SIANG NO.1 | Active | BJ5115 | Chinese Taipei | - | |
| YI SIANG NO.1 | Active | BJ5115 | Chinese Taipei | - | |
| YI SIANG NO.1 | Active | BJ5115 | Chinese Taipei | - | |
| YI SIANG NO.1 | Active | BJ5115 | Chinese Taipei | - | |
| YI SIANG NO.1 | Active | BJ5115 | Chinese Taipei | - | |
| YI SIANG NO.1 | Active | BJ5115 | Chinese Taipei | - | |
| YI SIANG NO.1 | Active | BJ5115 | Chinese Taipei | - | |
| YI SIANG NO.1 | Active | BJ5115 | Chinese Taipei | - | |
| YI SIANG NO.1 | Active | BJ5115 | Chinese Taipei | - | |
| YI SIANG NO.1 | Active | BJ5115 | Chinese Taipei | - | |
| YI SIANG NO.1 | Active | BJ5115 | Chinese Taipei | - | |
| YI SIANG NO.1 | Active | BJ5115 | Chinese Taipei | - | |
| YI SIANG NO.1 | Active | BJ5115 | Chinese Taipei | - | |
| YI SIANG NO.1 | Active | BJ5115 | Chinese Taipei | - | |
| YI SIANG NO.1 | Active | BJ5115 | Chinese Taipei | - | |
| YI SIANG NO.1 | Active | BJ5115 | Chinese Taipei | - | 
Charter History
| Host CCM | Charterer | Period | Notified By CCM | 
|---|---|---|---|
| Solomon Islands | National Fisheries Developments Limited P.O Box 717 Honiara Solomon Islands | - | Chinese Taipei 
(Flag) | 
| Solomon Islands | National Fisheries  Developmens Ltd P.O Box 717HoniaraSolomon Island | - | Chinese Taipei 
(Flag) | 
| Solomon Islands | National Fisheries Developments Ltd P.O Box 717, Honiara, Solomon Islands | - | Chinese Taipei 
(Flag) | 
| Solomon Islands | National Fisheries Developments Ltd P.O Box 717, Honiara, Solomon Islands | - | Chinese Taipei 
(Flag) | 
| Solomon Islands | National Fisheries Developments Ltd P.O Box 717, Honiara, Solomon Islands | - | Chinese Taipei 
(Flag) | 
| Solomon Islands | National Fisheries Developments Ltd P.O Box 717, Honiara, Solomon Islands | - | Chinese Taipei 
(Flag) | 
| Solomon Islands | National Fisheries Developments Ltd P.O Box 717, Honiara, Solomon Islands | - | Chinese Taipei 
(Flag) | 
| Solomon Islands | National Fisheries Developments Ltd P.O Box 717HoniaraSolomon Islands | - | Chinese Taipei 
(Flag) | 
| Solomon Islands | NATIONAL FISHERIES DEVELOPMENT LTD. P.O BOX 717, HONIARA, SOLOMON ISLAND | - | Chinese Taipei 
(Flag) | 
| Solomon Islands | GLOBAL INVESTMENTS LTD PO BOX 1872; Solomon Islands | - | Chinese Taipei 
(Flag) | 
Fishing History
| Year | Flag | Fished | Submitted Date | 
|---|---|---|---|
| 2024 | Chinese Taipei | DID NOT FISH | |
| 2023 | Chinese Taipei | FISHED | |
| 2022 | Chinese Taipei | FISHED | |
| 2021 | Chinese Taipei | FISHED | |
| 2020 | Chinese Taipei | FISHED | |
| 2019 | Chinese Taipei | FISHED | |
| 2018 | Chinese Taipei | FISHED | |
| 2017 | Chinese Taipei | FISHED | |
| 2016 | Chinese Taipei | FISHED | |
| 2015 | Chinese Taipei | FISHED | |
| 2014 | Chinese Taipei | FISHED | |
| 2013 | Chinese Taipei | FISHED | 
