WCPFC Record of Fishing Vessels
| Vessel Name | Flag | Registration Number | Auth Period | Vessel Type | IRCS | WIN | VID |
|---|---|---|---|---|---|---|---|
| LONGBOW NO.7 | Vanuatu | 1289 | - | Tuna longliner | YJRT7 | YJRT7 | 8715 |
| YU LONG FA NO.22 | Chinese Taipei | CT5-1850 | - | Tuna longliner | BG3850 | BG3850 | 5337 |
| CAPT ANDY | United States of America | 929284 | - | Tuna longliner | WDJ9628 | WDJ9628 | 5703 |
| KENKEN 888 | Philippines | 12-0001657 | - | FISH CARRIER | DUL-6696 | DUL-6696 | 2381 |
| EDWARD G | United States of America | 927505 | - | Tuna longliner | WTC4737 | WTC4737 | 5704 |
| GAIL ANN | United States of America | 939087 | - | Tuna longliner | WAK2110 | WAK2110 | 5702 |
| LADY J3 | United States of America | 909004 | - | Tuna longliner | WDF8205 | WDF8205 | 3954 |
| OCEAN FORTUNE 1 | Fiji | 001723 | - | Longliner | 3DN6667 | 3DN6667 | 1491 |
| NUSANTARA - 88 | Indonesia | 82 NO.2416/KKB | - | Purse seiner | YEC4602 | YEC4602 | 12190 |
| LONGBOW NO.1 | Vanuatu | 1408 | - | Tuna longliner | YJSL6 | YJSL6 | 4279 |
| GUANGYUANYU335 | China | (YUE)CHUANDENG(JI)(2023)FT-200065 | - | Longliner | BZWY45 | BZWY45 | 12189 |
| GUANGYUANYU333 | China | (YUE)CHUANDENG(JI)(2023)FT-200064 | - | Longliner | BZWZ32 | BZWZ32 | 12188 |
| HU YU 915 | China | (HU)CHUANDENG(JI)(2023)FT-200003 | - | Tuna longliner | BIWD | BIWD | 9046 |
| HU YU 913 | China | (HU)CHUANDENG(JI)(2023)FT-200002 | - | Tuna longliner | BIWC | BIWC | 9045 |
| SHUN TIAN FA NO.168 | Chinese Taipei | CT8-0020 | - | FISH CARRIER | BZEJ | BZEJ | 4039 |
| SHOKI MARU NO.31 | Japan | ON2-1290 | - | Tuna longliner | NONE | JP-ON2-1290 | 11934 |
| SHINEI MARU NO.17 | Japan | MG1-1875 | - | Tuna longliner | JE3114 | JE3114 | 1524 |
| SHOSHIN MARU NO.83 | Japan | AM1-694 | - | Tuna longliner | JQKC | JQKC | 178 |
| MISS QUINN | United States of America | 1094947 | - | Tuna longliner | WDJ9341 | WDJ9341 | 11699 |
| YI SIANG NO.168 | Chinese Taipei | CT5-1862 | - | Tuna longliner | BG3862 | BG3862 | 12185 |
| KOEI MARU NO.78 | Japan | KG1-78 | - | Tuna longliner | 7JPK | 7JPK | 10716 |
| MARGARITA 8 | Philippines | 12-0002054 | - | Tuna purse seiner | 4DFB-9 | 4DFB-9 | 4426 |
| LUNG SOON NO.212 | Chinese Taipei | CT7-0544 | - | Tuna longliner | BI2544 | BI2544 | 3999 |
| STEPHANIE M | United States of America | 1132795 | - | Pole and line | WDG2103 | WDG2103 | 10134 |
| LIEN RUEY FA NO.12 | Chinese Taipei | CT4-3243 | - | Tuna longliner | BJ5243 | BJ5243 | 2772 |
| SHENG I TSAI NO.868 | Chinese Taipei | CT5-1891 | - | Tuna longliner | BG3891 | BG3891 | 10366 |
| SAN ZAI FA NO.15 | Chinese Taipei | CT5-1885 | - | Tuna longliner | BG3885 | BG3885 | 9751 |
| TO CHAN NO.2 | Vanuatu | 1513 | - | Tuna longliner | YJSZ7 | YJSZ7 | 4292 |
| RYOUEI MARU | Japan | WK2-5456 | - | Tuna longliner | JP-WK2-5456 | JP-WK2-5456 | 10682 |
| EIFUKUMARU | Japan | HK2-23298 | - | Longliner | JP-HK2-23298 | JP-HK2-23298 | 12182 |
| FUH AN NO.1 | Chinese Taipei | CT4-3219 | - | Tuna longliner | BJ5219 | BJ5219 | 2654 |
| SUMIYOSHI MARU NO.75 | Japan | KN1-739 | - | Tuna longliner | JQZA | JQZA | 1347 |
| KATU MARU NO.31 | Japan | KO2-7031 | - | Tuna longliner | NONE | JP-KO2-7031 | 10664 |
| GARDENIA | Philippines | 12-0001655 | - | Tuna purse seiner | DUL-6827 | DUL-6827 | 1024 |
| SHANG SHUN NO.622 | Chinese Taipei | CT7-0541 | - | Tuna longliner | BI2541 | BI2541 | 3997 |
| ZHE DAI YU 11548 | China | (ZHEDAI)CHUANDENG(JI)(2021)HY-200348 | - | Purse seiner | 412425174 | 412425174 | 10853 |
| ZHE DAI YU 11831 | China | (ZHEDAI)CHUANDENG(JI)(2022)HY-100190 | - | Purse seiner | 412420307 | 412420307 | 10855 |
| ZHE DAI YU 12825 | China | (ZHEDAI)CHUANDENG(JI)(2021)HY-200382 | - | Purse seiner | 412425016 | 412425016 | 10860 |
| ZHE DAI YU 12833 | China | (ZHEDAI)CHUANDENG(JI)(2022)HY-200398 | - | Purse seiner | 412425073 | 412425073 | 10861 |
| ZHE PU YU 70001 | China | (ZHEPU)CHUANDENG(JI)(2022)HY-200416 | - | LIFT NETTER | 412421368 | 412421368 | 10724 |
| ZHE PU YU 70005 | China | (ZHEPU)CHUANDENG(JI)(2022)HY-200415 | - | LIFT NETTER | 412421371 | 412421371 | 10725 |
| ZHE PU YU 70007 | China | (ZHEPU)CHUANDENG(JI)(2019)HY-200074 | - | LIFT NETTER | 412421374 | 412421374 | 10727 |
| ZHE PU YU 70008 | China | (ZHEPU)CHUANDENG(JI)(2021)HY-200403 | - | LIFT NETTER | 412421376 | 412421376 | 10728 |
| ZHE PU YU 70025 | China | (ZHEPU)CHUANDENG(JI)(2022)HY-200240 | - | LIFT NETTER | 412420481 | 412420481 | 10732 |
| ZHE PU YU 70026 | China | (ZHEPU)CHUANDENG(JI)(2018)HY-100369 | - | LIFT NETTER | 412420482 | 412420482 | 10733 |
| ZHE SHENG YU 09128 | China | (ZHESHENG)CHUANDENG(JI)(2022)HY-200026(HAO) | - | Purse seiner | 412420607 | 412420607 | 10866 |
| LU RONG YUAN YU 798 | China | (LU)CHUANDENG(JI)(2023)FT-200021 | - | Longliner | BBIM9 | BBIM9 | 10672 |
| VERNI | Philippines | 00-0002111 | - | Support Vessel | DUG-9113 | DUG-9113 | 1154 |
| SHENG JYI HUEI NO.16 | Chinese Taipei | CT4-2330 | - | Tuna longliner | BJ4330 | BJ4330 | 3516 |
| JIN CHING FA | Chinese Taipei | CT3-4465 | - | Tuna longliner | BK6465 | BK6465 | 1566 |
Displaying 2451 - 2500 of 3066