WCPFC Record of Fishing Vessels
Vessel Name | Flag | Registration Number | Auth Period | Vessel Type | IRCS | WIN | VID |
---|---|---|---|---|---|---|---|
CAPT SILVER | United States of America | 696011 | - | Tuna longliner | WDM6203 | WDM6203 | 4201 |
CAPTAIN ALEX | United States of America | 638772 | - | Tuna longliner | WDJ2055 | WDJ2055 | 5710 |
PARADISE 2001 | United States of America | 1081225 | - | Tuna longliner | WDF3412 | WDF3412 | 4307 |
PARADISE 2002 | United States of America | 1081227 | - | Tuna longliner | WDF3629 | WDF3629 | 4308 |
SEEKER 3 | United States of America | 582101 | - | Tuna longliner | WDN8081 | WDN8081 | 12416 |
OCEAN STAR | Panama | 52282-PEXT-F-1 | - | FISH CARRIER | 3E3345 | 3E3345 | 12098 |
NEW PROSPERITY | Chinese Taipei | CT8-0207 | - | Tuna purse seiner | BL2207 | BL2207 | 12450 |
SHENG HONG | Chinese Taipei | CT8-0040 | - | FISH CARRIER | BZLL | BZLL | 4051 |
LOUIE-22 | Philippines | 12-0003631 | - | FISH CARRIER | 4DMB-2 | 4DMB-2 | 12085 |
SUIYUANYU39 | China | (YUE)CHUANDENG(JI)(2025)FT-200034 | - | Longliner | BZWA25 | BZWA25 | 11997 |
HAI ZHI RUN 7 | Panama | 56297-25 | - | BUNKER | HOA3655 | HOA3655 | 12302 |
HUA NAN YU 761 | China | (YUESHEN) CHUAN DENG (JI) (2021)FT-200039 | - | Longliner | BZW3C | BZW3C | 11454 |
AOI MARU NO.1 | Japan | ON2-0430 | - | Tuna longliner | NONE | JP-ON2-0430 | 5950 |
CONCORD BREEZE | Panama | 55065-24 | - | BUNKER | 3E7466 | 3E7466 | 12228 |
OCEAN SPLENDID | Panama | 47688-16-CH | - | BUNKER | 3FAF7 | 3FAF7 | 11925 |
NEW HARMONY | Panama | 52592-21-B | - | BUNKER | HOOT | HOOT | 11174 |
AT GLORY | Panama | 27041-00-J | - | BUNKER | H3DO | H3DO | 11963 |
JINSYOU MARU | Japan | MZ2-20089 | - | Tuna longliner | NONE | JP-MZ2-20089 | 4582 |
LU RONG YUAN YU 888 | China | (LU)CHUANDENG(JI)(2023)FT-200001 | - | Longliner | BBIV8 | BBIV8 | 10675 |
QUEEN MARILOU-999 | Philippines | 12-0003731 | - | Tuna purse seiner | DUZ-2105 | DUZ-2105 | 1900 |
SHILLA CHALLENGER | Korea (Republic of) | 9512410-6260004 | - | Tuna purse seiner | 6MET | 6MET | 928 |
ST. MICHAEL 808 | Philippines | 12-0002768 | - | Purse seiner | DUM-3304 | DUM-3304 | 11406 |
FB LOUIE-25 | Philippines | 12-0002582 | - | FISH CARRIER | DUM-3268 | DUM-3268 | 11342 |
LB VIENT 18 | Philippines | 12-0002635 | - | Support Vessel | DUM-3312 | DUM-3312 | 11410 |
LB VIENT-08 | Philippines | 12-0000933 | - | Support Vessel | DUM-3488 | DUM-3488 | 12144 |
LB V-19 | Philippines | 12-0003672 | - | Support Vessel | DUZ-2023 | DUZ-2023 | 12218 |
LB V-18 | Philippines | 12-0003667 | - | Support Vessel | 4DMQ-7 | 4DMQ-7 | 12217 |
LOUIE-19 | Philippines | 12-0003054 | - | FISH CARRIER | DUM-3555 | DUM-3555 | 11618 |
QUEEN EVELYN-101 | Philippines | 12-0003554 | - | Tuna purse seiner | DUK-2237 | DUK-2237 | 4028 |
PRINCESS MAVIE-101 | Philippines | 12-0003727 | - | Purse seiner | DUZ-2104 | DUZ-2104 | 570 |
F/B LOUIE-27 | Philippines | 12-0003762 | - | FISH CARRIER | DUZ-2188 | DUZ-2188 | 12448 |
YI RONG NO.16 | Chinese Taipei | CT5-1978 | - | Tuna longliner | BG3978 | BG3978 | 3798 |
JINYANG 809 | China | (YUE)CHUANDENG (JI)(2024)FT-200073 | - | Tuna longliner | BBLZ7 | BBLZ7 | 9081 |
NAOERO STAR | Nauru | NMA-10011890 | - | Purse seiner | C2AA2 | C2AA2 | 927 |
JINYANG 808 | China | (YUE)CHUANDENG(JI)(2024)FT-200072 | - | Tuna longliner | BBLZ6 | BBLZ6 | 9080 |
LU YUAN 23 | China | (LU)CHUANDENG(JI)(2022)FT-200001 | - | Longliner | BBCH3 | BBCH3 | 10308 |
SOLOMON AMBER | Solomon Islands | 3053 | - | Tuna purse seiner | H4HE | H4HE | 12447 |
LB V-298 | Philippines | 12-0000299 | - | Support Vessel | DUM-2724 | DUM-2724 | 11477 |
LB V-398 | Philippines | 12-0000536 | - | Support Vessel | DUL-6117 | DUL-6117 | 12408 |
LB V-498 | Philippines | 12-0001412 | - | Support Vessel | DUM-2719 | DUM-2719 | 12407 |
LB V-21 | Philippines | 12-0003707 | - | Support Vessel | DUZ-2025 | DUZ-2025 | 12220 |
LU RONG YUAN YU 138 | China | (LU)CHUANDENG(JI)(2022)FT-200208 | - | Longliner | BCFA3 | BCFA3 | 10910 |
GUAYATUNA UNO | Ecuador | P-00-00845 | - | Tuna purse seiner | HC4649 | HC4649 | 8905 |
PANAMA TUNA | Ecuador | P-00-00856 | - | Tuna purse seiner | HC4697 | HC4697 | 4476 |
MONTELAPE | El Salvador | ESA-00037 | - | Tuna purse seiner | YSC2004 | YSC2004 | 10572 |
MONTELUCIA | El Salvador | ESA-00039 | - | Tuna purse seiner | YSC2001 | YSC2001 | 4655 |
MONTEROCIO | El Salvador | ESA-00040 | - | Tuna purse seiner | YSC2002 | YSC2002 | 4656 |
CHANG YI NO.368 | Chinese Taipei | CT5-1706 | - | Tuna longliner | BG3706 | BG3706 | 9975 |
TOSAKAIEN MARU | Japan | KO1-1010 | - | FISHERY RESEARCH VESSEL | 7JJQ | 7JJQ | 881 |
FUJITAFUJI MARU | Japan | KO2-6298 | - | Tuna longliner | NONE | JP-KO2-6298 | 1630 |
Displaying 551 - 600 of 3132