WCPFC Record of Fishing Vessels
Vessel Name | Flag | Registration Number | Auth Period Sort descending | Vessel Type | IRCS | WIN | VID |
---|---|---|---|---|---|---|---|
SAINT GABRIEL | New Caledonia | 10496 | - | Tuna longliner | FLUZ | NC10496 | 11847 |
MEREANA 6 | French Polynesia | PY 2725 | - | Tuna longliner | FMMF | PY 2725 | 11959 |
LADY CHRIS 9 | French Polynesia | PY2770 | - | Tuna longliner | FMSL | PY2770 | 12100 |
FETU TEA II | French Polynesia | PY 1800 | - | Tuna longliner | FOAU | PY 1800 | 5454 |
MAIRIPEHE 2 | French Polynesia | PY 1811 | - | Tuna longliner | FHRR | PY 1811 | 5462 |
VAIANAHOA | French Polynesia | PY 1979 | - | Tuna longliner | FQDW | PY 1979 | 5470 |
TUAHEI | French Polynesia | PY 2044 | - | Tuna longliner | FQKK | PY 2044 | 5480 |
LADY CHRIS 3 | French Polynesia | PY 2084 | - | Tuna longliner | FZHW | PY 2084 | 5576 |
MOKAI 2 | French Polynesia | PY 2189 | - | Tuna longliner | FZUY | PY 2189 | 5591 |
RAVA'AI NUI V | French Polynesia | PY 2222 | - | Tuna longliner | FMDB | PY 2222 | 5600 |
TUATANE | French Polynesia | 2748 | - | Tuna longliner | FODW | PY2748 | 970 |
MOOREA RAVA'AI IV | French Polynesia | PY 1592 | - | Tuna longliner | FKPI | PY 1592 | 5209 |
MOOREA RAVA'AI | French Polynesia | PY 1657 | - | Tuna longliner | FKYD | PY 1657 | 5243 |
VINI VINI XI | French Polynesia | PY 2733 | - | Tuna longliner | FMRM | PY 2733 | 12086 |
LADY CHRIS 10 | French Polynesia | 2941 | - | Tuna longliner | FMVM | PY2941 | 12153 |
KATHE | French Polynesia | PY 1805 | - | Tuna longliner | FOVD | PY 1805 | 5457 |
MEREANA 8 | French Polynesia | PY 1974 | - | Tuna longliner | FOVY | PY 1974 | 5465 |
MOOREA RAVA'AI III | French Polynesia | PY 1987 | - | Tuna longliner | FOVS | PY 1987 | 5473 |
MEHERIO XII | French Polynesia | PY 2061 | - | Tuna longliner | FTCX | PY 2061 | 5571 |
FETU MANA | French Polynesia | PY 2133 | - | Tuna longliner | FKYH | PY 2133 | 5585 |
MOOREA RAVA'AI VI | French Polynesia | PY 2192 | - | Tuna longliner | FZWR | PY 2192 | 5594 |
VAEANAPA | French Polynesia | PY 2252 | - | Tuna longliner | FMHE | PY 2252 | 5603 |
AORAI | French Polynesia | PY 1327 | - | Tuna longliner | FPDN | PY 1327 | 5199 |
TAGNI 3 | French Polynesia | PY 2721 | - | Tuna longliner | FMMX | PY 2721 | 2262 |
TAMATIA | French Polynesia | PY 1726 | - | Tuna longliner | FODY | PY 1726 | 5249 |
LADY CHRIS 7 | French Polynesia | PY 2670 | - | Tuna longliner | FLBO | PY 2670 | 11668 |
DRUBEA KAPUME | New Caledonia | 10494 | - | Tuna longliner | FLDE | NC10494 | 11773 |
VINI VINI XII | French Polynesia | PY 2871 | - | Tuna longliner | FMUM | PY 2871 | 12132 |
IRIHONU | French Polynesia | PY 1809 | - | Tuna longliner | FHPK | PY 1809 | 5460 |
EDDY V | French Polynesia | PY 1977 | - | Tuna longliner | FQCR | PY 1977 | 5468 |
AVA ITI II | French Polynesia | PY 2032 | - | Tuna longliner | FQEQ | PY 2032 | 5476 |
MATA'U II | French Polynesia | PY 2068 | - | Tuna longliner | FZED | PY 2068 | 5574 |
LADY CHRIS 4 | French Polynesia | PY 2187 | - | Tuna longliner | FZUF | PY 2187 | 5589 |
TUARAI | French Polynesia | PY 2219 | - | Tuna longliner | FZYG | PY 2219 | 5597 |
LA VOIE DU NORD | New Caledonia | 10443 | - | Tuna longliner | FHQT | NC10443 | 10649 |
KEHEI | French Polynesia | PY 1533 | - | Tuna longliner | FKNN | PY 1533 | 5207 |
HEIMANA 3 | French Polynesia | PY 1612 | - | Tuna longliner | FKRA | PY 1612 | 5240 |
LADY CHRIS 6 | French Polynesia | PY 2648 | - | Tuna longliner | FJYF | PY 2648 | 11615 |
SAINT MICHEL | New Caledonia | 10497 | - | Tuna longliner | FLVG | NC10497 | 11848 |
PAICI-CEMUHI | New Caledonia | 10502 | - | Tuna longliner | FLWC | NC10502 | 11940 |
IAAI | New Caledonia | 10500 | - | Tuna longliner | FLWB | NC10500 | 11960 |
ULYSSE 2 | French Polynesia | PY 2737 | - | Tuna longliner | FMNU | PY 2737 | 12014 |
FETU URA | French Polynesia | PY 1801 | - | Tuna longliner | FKGH | PY 1801 | 5455 |
PUONO | French Polynesia | PY 1812 | - | Tuna longliner | FHRT | PY 1812 | 5463 |
MOKAI | French Polynesia | PY 1980 | - | Tuna longliner | FQER | PY 1980 | 5471 |
TUAHITI | French Polynesia | PY 2045 | - | Tuna longliner | FQKJ | PY 2045 | 5481 |
IRAULTZA | French Polynesia | PY 2085 | - | Tuna longliner | FZJQ | PY 2085 | 5577 |
TUBUAI RAVA'AI III | French Polynesia | PY 2190 | - | Tuna longliner | FZVM | PY 2190 | 5592 |
RAVA'AI NUI II | French Polynesia | PY 2223 | - | Tuna longliner | FMDC | PY 2223 | 5601 |
FETU | French Polynesia | PY 1722 | - | Tuna longliner | FODH | PY 1722 | 5246 |
Displaying 1 - 50 of 3253