WCPFC Record of Fishing Vessels
Vessel Name | Flag | Registration Number Sort descending | Auth Period | Vessel Type | IRCS | WIN | VID |
---|---|---|---|---|---|---|---|
HAOYANG88 | China | (Lu)Chuandeng(Ji)(2023)FT-200203 | - | Purse seiner | BAWC | BAWC | 1895 |
LU RU YUAN YU 138 | China | (LU)CHUANDENG(JI)(2024)FT-200054 | - | Longliner | BZ8UQ | BZ8UQ | 11973 |
SUIYUANYU33 | China | (YUE)CHUANDENG(JI)(2023)FT-200077 | - | Longliner | BZXE7 | BZXE7 | 11750 |
SUIYUANYU35 | China | (YUE)CHUANDENG(JI)(2023)FT-200078 | - | Longliner | BZXE8 | BZXE8 | 11751 |
NING TAI LENG 7 | China | (ZHE) CHUAN DENG (JI) (2021)FT-200054 | - | FISH CARRIER | BZW6E | BZW6E | 12229 |
DONG YU 1518 | China | (ZHE)CHUANDENG(JI)(2024)FT-200052 | - | Longliner | BZ7VK | BZ7VK | 10179 |
WEBO 307 | Panama | 46443-14-CH | - | FISH CARRIER | 3ETB8 | 3ETB8 | 11144 |
BOYANG BERING | Panama | 50214-19-A | - | FISH CARRIER | 3EGZ | 3EGZ | 11793 |
HAI SHANG 68 | China | (HU)CHUANDENG(JI)(2012)FT-200005 | - | Longliner | BZ6UW | BZ6UW | 10280 |
HAI SHANG 78 | China | (HU)CHUANDENG(JI)(2012)FT-200006 | - | Longliner | BZ7UW | BZ7UW | 10281 |
HU YU 916 | China | (HU)CHUANDENG(JI)(2013)FT-100001 | - | Tuna longliner | BIWE | BIWE | 9047 |
HU YU 917 | China | (HU)CHUANDENG(JI)(2013)FT-100002 | - | Tuna longliner | BIWF | BIWF | 9048 |
HAI SHANG 88 | China | (HU)CHUANDENG(JI)(2017)FT-200019 | - | Longliner | BZ6UY | BZ6UY | 10567 |
HAI SHANG 98 | China | (HU)CHUANDENG(JI)(2017)FT-200020 | - | Longliner | BZ7UY | BZ7UY | 10568 |
HU YU 918 | China | (HU)CHUANDENG(JI)(2018)FT-200002 | - | Longliner | BZU4E | BZU4E | 11088 |
HU YU 919 | China | (HU)CHUANDENG(JI)(2018)FT-200003 | - | Longliner | BZU5E | BZU5E | 11089 |
HAI SHANG 38 | China | (HU)CHUANDENG(JI)(2018)FT-200007 | - | Tuna longliner | BIWJ | BIWJ | 4875 |
JIN HUI 68 | China | (HU)CHUANDENG(JI)(2020)FT-200015 | - | Purse seiner | BZUS4 | BZUS4 | 12015 |
KAICHUANG 101 | China | (HU)CHUANDENG(JI)(2021)FT-200010 | - | FISH CARRIER | BZW3A | BZW3A | 11450 |
KAICHUANG 102 | China | (HU)CHUANDENG(JI)(2021)FT-200011 | - | FISH CARRIER | BZW4A | BZW4A | 11451 |
JIN HUI 58 | China | (HU)CHUANDENG(JI)(2021)FT-200013 | - | Purse seiner | BZW2A | BZW2A | 11438 |
JIN HUI 8 | China | (HU)CHUANDENG(JI)(2021)FT-200014 | - | Purse seiner | BIWM | BIWM | 10422 |
JIN HUI 9 | China | (HU)CHUANDENG(JI)(2022)FT-200004 | - | Purse seiner | BIWO | BIWO | 10544 |
JIN HUI 18 | China | (HU)CHUANDENG(JI)(2022)FT-200016 | - | Purse seiner | BZU8E | BZU8E | 10966 |
JIN HUI NO.6 | China | (HU)CHUANDENG(JI)(2022)FT00017 | - | Tuna purse seiner | BIWX | BIWX | 8737 |
HU YU 913 | China | (HU)CHUANDENG(JI)(2023)FT-200002 | - | Tuna longliner | BIWC | BIWC | 9045 |
HU YU 915 | China | (HU)CHUANDENG(JI)(2023)FT-200003 | - | Tuna longliner | BIWD | BIWD | 9046 |
HUYU 927 | China | (HU)CHUANDENG(JI)(2023)FT-200004 | - | Longliner | BZV7T | BZV7T | 11304 |
HUYU 928 | China | (HU)CHUANDENG(JI)(2023)FT-200005 | - | Longliner | BZV8T | BZV8T | 11305 |
HUYU 929 | China | (HU)CHUANDENG(JI)(2023)FT-200006 | - | Longliner | BZV9T | BZV9T | 11306 |
SONG HANG | China | (HU)CHUANDENG(JI)FT-200001HAO | - | FISHERY RESEARCH VESSEL | BZW4Q | BZW4Q | 12052 |
JIN SHENG NO.1 | China | (JI)CHUANDENG(JI)(2017)FT-200010 | - | Tuna longliner | BZZX6 | BZZX6 | 9009 |
JIN SHENG 7 | China | (JI)CHUANDENG(JI)(2017)FT-200013 | - | Longliner | BZSX4 | BZSX4 | 23 |
JIN SHENG 6 | China | (JI)CHUANDENG(JI)(2017)FT-200016 | - | Longliner | BZSX3 | BZSX3 | 22 |
JIN FENG 5 | China | (JI)CHUANDENG(JI)(2021)FT-200021 | - | Tuna longliner | BZU7Z | BZU7Z | 12321 |
JIN FENG 6 | China | (JI)CHUANDENG(JI)(2021)FT-200022 | - | Tuna longliner | BZU8Z | BZU8Z | 12320 |
JIN SHENG 8 | China | (JI)CHUANDENG(JI)(2022)FT-200016 | - | Longliner | BZSX5 | BZSX5 | 10126 |
JIN SHENG NO.3 | China | (JI)CHUANDENG(JI)(2022)FT-200022 | - | Tuna longliner | BZZY7 | BZZY7 | 4517 |
JIN SHENG NO.2 | China | (JI)CHUANGDENG(JI)(2017)FT-200011 | - | Tuna longliner | BZZX8 | BZZX8 | 4594 |
ZHANG YUAN YU 24 | China | (LIAO)CHUANDENG(JI)(2011)FT-200017 | - | Tuna longliner | BANJ7 | BANJ7 | 113 |
LIAO YUAN YU 98 | China | (LIAO)CHUANDENG(JI)(2011)FT-200053 | - | Tuna longliner | BZYK6 | BZYK6 | 8948 |
LIAO YUAN YU 88 | China | (LIAO)CHUANDENG(JI)(2013)FT-200083 | - | Longliner | BZYL6 | BZYL6 | 10898 |
LIAO JIN LUN 108 | China | (LIAO)CHUANDENG(JI)(2016)FT-200031 | - | Tuna longliner | BZTF8 | BZTF8 | 9126 |
LIAO JIN LUN 109 | China | (LIAO)CHUANDENG(JI)(2016)FT-200032 | - | Tuna longliner | BZTF9 | BZTF9 | 9128 |
LONG XING 605 | China | (LIAO)CHUANDENG(JI)(2016)FT-200093 | - | Tuna longliner | BZZJ3 | BZZJ3 | 28 |
LONG XING 606 | China | (LIAO)CHUANDENG(JI)(2016)FT-200094 | - | Tuna longliner | BZZJ4 | BZZJ4 | 29 |
ZHANG YUAN YU 20 | China | (LIAO)CHUANDENG(JI)(2017)FT-200007 | - | Tuna longliner | BZSP9 | BZSP9 | 109 |
ZHANG YUAN YU 23 | China | (LIAO)CHUANDENG(JI)(2017)FT-200009 | - | Tuna longliner | BANJ6 | BANJ6 | 112 |
LONG XING 609 | China | (LIAO)CHUANDENG(JI)(2017)FT-200053 | - | Longliner | BZYG2 | BZYG2 | 10626 |
LONG XING 611 | China | (LIAO)CHUANDENG(JI)(2017)FT-200055 | - | Longliner | BZYG4 | BZYG4 | 10628 |
Displaying 1 - 50 of 3073