WCPFC Record of Fishing Vessels
Vessel Name | Flag | Registration Number | Auth Period Sort descending | Vessel Type | IRCS | WIN | VID |
---|---|---|---|---|---|---|---|
PESCANA RESOLU | New Caledonia | 10343 | - | Tuna longliner | FWXT | NC10343 | 2266 |
PESCANA VAILLANT | New Caledonia | 10344 | - | Tuna longliner | FWXU | NC10344 | 2267 |
LA RENAISSANCE | New Caledonia | 10442 | - | Tuna longliner | FFZB | NC10442 | 10648 |
LA VOIE DU NORD | New Caledonia | 10443 | - | Tuna longliner | FHQT | NC10443 | 10649 |
ULYSSE ONE | French Polynesia | PY 2706 | - | Tuna longliner | FLYD | PY 2706 | 11866 |
SAINT GABRIEL | New Caledonia | 10496 | - | Tuna longliner | FLUZ | NC10496 | 11847 |
SAINT MICHEL | New Caledonia | 10497 | - | Tuna longliner | FLVG | NC10497 | 11848 |
SAINT RAPHAEL | New Caledonia | 10498 | - | Tuna longliner | FLVH | NC10498 | 11849 |
DREHU | New Caledonia | 10495 | - | Tuna longliner | FLDD | NC10495 | 11772 |
DRUBEA KAPUME | New Caledonia | 10494 | - | Tuna longliner | FLDE | NC10494 | 11773 |
PAICI-CEMUHI | New Caledonia | 10502 | - | Tuna longliner | FLWC | NC10502 | 11940 |
NENGONE | New Caledonia | 10501 | - | Tuna longliner | FLWD | NC10501 | 11941 |
IAAI | New Caledonia | 10500 | - | Tuna longliner | FLWB | NC10500 | 11960 |
XARACUU | New Caledonia | 10505 | - | Tuna longliner | FMMD | NC10505 | 12009 |
AJIE-ARHO | New Caledonia | 10504 | - | Tuna longliner | FMMC | NC10504 | 12010 |
HOOT MA WHAAP | New Caledonia | 10503 | - | Tuna longliner | FMMB | NC10503 | 12020 |
ULYSSE 2 | French Polynesia | PY 2737 | - | Tuna longliner | FMNU | PY 2737 | 12014 |
TUARERE | French Polynesia | PY 2217 | - | Tuna longliner | FMDE | PY 2217 | 5595 |
RAVA'AI NUI V | French Polynesia | PY 2222 | - | Tuna longliner | FMDB | PY 2222 | 5600 |
PULAU PERMATA - I | Indonesia | 59 NO.2344/PD | - | Purse seiner | YEA5911 | YEA5911 | 4981 |
MAHAKAM I | Indonesia | 93 NO.2186/KKB | - | Longliner | YE4537 | YE4537 | 12232 |
JAYA PONTI | Indonesia | 73 NO.2165/KKB | - | Longliner | YEA4058 | YEA4058 | 4650 |
KUPANG JAYA - 18 | Indonesia | 29 NO.1168/PD | - | Longliner | YEC5582 | YEC5582 | 11056 |
SINAR PERDANA 1 | Indonesia | 29 NO.750/FR | - | Longliner | YEC5380 | YEC5380 | 12233 |
ALAM BAHARI | Indonesia | 29 NO.1578/BC | - | Longliner | YED5007 | YED5007 | 12234 |
TIRTA MAKMUR - II | Indonesia | 51 NO.2132/KKB | - | Longliner | YEC4601 | YEC4601 | 11057 |
SINAR PERDANA 2 | Indonesia | 30 NO.751/FR | - | Longliner | YEC5381 | YEC5381 | 12235 |
NELAYAN JAYA | Indonesia | 74 NO.1415/FP | - | Longliner | YEB4559 | YEB4559 | 12236 |
MUTIARA ANUGRAH KENCANA | Indonesia | 55 NO.1412/PD | - | Longliner | YEB5518 | YEB5518 | 12237 |
MINA GRAHA | Indonesia | 60 NO.2683/PD | - | Longliner | YEB4999 | YEB4999 | 12238 |
CAHAYA BUANA | Indonesia | 48 NO.2559/PD | - | Longliner | YEB5640 | YEB5640 | 12239 |
PRIMA UTAMA JAYA - VIII | Indonesia | 186 NO.2001/BE | - | Purse seiner | YEA4571 | YEA4571 | 12243 |
SOYO MANDIRI NEW | Indonesia | 199 NO.1619/GC | - | Purse seiner | YEC5046 | YEC5046 | 12244 |
BINTANG SAMPURNA - B | Indonesia | 191 NO.1783/FP | - | Purse seiner | YEB5228 | YEB5228 | 12245 |
NUSANTARA JAYA | Indonesia | 88 NO.2175/KKB | - | FISH CARRIER | YEB5628 | YEB5628 | 12246 |
NUSANTARA | Indonesia | 145 NO.2770/HHA | - | FISH CARRIER | YB4317 | YB4317 | 12247 |
NUSANTARA - 20 | Indonesia | 133 NO.2173/KKB | - | FISH CARRIER | YEB5627 | YEB5627 | 12248 |
MEKAR GLORIA INDAH | Indonesia | 108 NO.2103/KKB | - | FISH CARRIER | YEA5554 | YEA5554 | 12249 |
MENTARI - 168 | Indonesia | 88 NO.2148/KKB | - | FISH CARRIER | YE8644 | YE8644 | 12250 |
BALI PERMAI - II | Indonesia | 126 NO.485/PD | - | FISH CARRIER | YEA5008 | YEA5008 | 12251 |
ANEKA JAYA | Indonesia | 86 NO.2164/KKB | - | FISH CARRIER | YBA4259 | YBA4259 | 12252 |
BINTANG PUTRA MANDIRI - K | Indonesia | 181 NO.2138/FP | - | Purse seiner | YEB5336 | YEB5336 | 12254 |
PUTRA SUKSES MANDIRI - A | Indonesia | 198 NO.7522/BC | - | Purse seiner | YEC4091 | YEC4091 | 12255 |
BINTANG SUMBER MAS - V | Indonesia | 196 NO.2444/FT | - | Purse seiner | YEC4102 | YEC4102 | 12256 |
PUTRA SUKSES MANDIRI 6 | Indonesia | 193 NO.3173/FT | - | Purse seiner | YEC5981 | YEC5981 | 12259 |
BINTANG SAMPURNA JAYA | Indonesia | 177 No.2120/Fp | - | Purse seiner | YEB5290 | YEB5290 | 12260 |
CHONG MYONG 709 | Cook Islands | 1441 | - | Longliner | E5U2352 | E5U2352 | 9882 |
JAYA BALI BERSAUDARA - 92 | Indonesia | 123 NO.2215/KKB | - | FISH CARRIER | YEA5405 | YEA5405 | 12261 |
NUSANTARA JAYA - 01 | Indonesia | 98 NO.2202/KKB | - | FISH CARRIER | YEB5629 | YEB5629 | 12262 |
NUSANTARA - 89 | Indonesia | 118 NO.2156/KKB | - | FISH CARRIER | YBA4258 | YBA4258 | 12263 |
Displaying 1 - 50 of 3088