WCPFC Record of Fishing Vessels
Vessel Name | Flag | Registration Number | Auth Period Sort descending | Vessel Type | IRCS | WIN | VID |
---|---|---|---|---|---|---|---|
FAI MANU III | French Polynesia | PY 2042 | - | Tuna longliner | FQRX | PY 2042 | 5478 |
MEHERIO XII | French Polynesia | PY 2061 | - | Tuna longliner | FTCX | PY 2061 | 5571 |
TUARANI | French Polynesia | PY 2218 | - | Tuna longliner | FMDF | PY 2218 | 5596 |
TUAANAPA | French Polynesia | PY 1808 | - | Tuna longliner | FHOI | PY 1808 | 9038 |
TAMATIA | French Polynesia | PY 1726 | - | Tuna longliner | FODY | PY 1726 | 5249 |
PESCANA RESOLU | New Caledonia | 10343 | - | Tuna longliner | FWXT | NC10343 | 2266 |
PESCANA VAILLANT | New Caledonia | 10344 | - | Tuna longliner | FWXU | NC10344 | 2267 |
TUAHOA | French Polynesia | PY 2063 | - | Tuna longliner | FTEQ | PY 2063 | 5573 |
LA RENAISSANCE | New Caledonia | 10442 | - | Tuna longliner | FFZB | NC10442 | 10648 |
LA VOIE DU NORD | New Caledonia | 10443 | - | Tuna longliner | FHQT | NC10443 | 10649 |
ULYSSE ONE | French Polynesia | PY 2706 | - | Tuna longliner | FLYD | PY 2706 | 11866 |
RAVA'AI NUI II | French Polynesia | PY 2223 | - | Tuna longliner | FMDC | PY 2223 | 5601 |
SAINT GABRIEL | New Caledonia | 10496 | - | Tuna longliner | FLUZ | NC10496 | 11847 |
SAINT MICHEL | New Caledonia | 10497 | - | Tuna longliner | FLVG | NC10497 | 11848 |
SAINT RAPHAEL | New Caledonia | 10498 | - | Tuna longliner | FLVH | NC10498 | 11849 |
DREHU | New Caledonia | 10495 | - | Tuna longliner | FLDD | NC10495 | 11772 |
DRUBEA KAPUME | New Caledonia | 10494 | - | Tuna longliner | FLDE | NC10494 | 11773 |
PAICI-CEMUHI | New Caledonia | 10502 | - | Tuna longliner | FLWC | NC10502 | 11940 |
NENGONE | New Caledonia | 10501 | - | Tuna longliner | FLWD | NC10501 | 11941 |
IAAI | New Caledonia | 10500 | - | Tuna longliner | FLWB | NC10500 | 11960 |
XARACUU | New Caledonia | 10505 | - | Tuna longliner | FMMD | NC10505 | 12009 |
AJIE-ARHO | New Caledonia | 10504 | - | Tuna longliner | FMMC | NC10504 | 12010 |
HOOT MA WHAAP | New Caledonia | 10503 | - | Tuna longliner | FMMB | NC10503 | 12020 |
TE AITO | French Polynesia | PY 1978 | - | Tuna longliner | FQDV | PY 1978 | 5469 |
TAHITIAN TUNA | French Polynesia | PY 2752 | - | Tuna longliner | FMQF | PY 2752 | 12063 |
FETU | French Polynesia | PY 1722 | - | Tuna longliner | FODH | PY 1722 | 5246 |
EDDY V | French Polynesia | PY 1977 | - | Tuna longliner | FQCR | PY 1977 | 5468 |
FAI MANU 1 | French Polynesia | PY 1988 | - | Tuna longliner | FOZJ | PY 1988 | 5474 |
KEHEI | French Polynesia | PY 1533 | - | Tuna longliner | FKNN | PY 1533 | 5207 |
MARYBEL | French Polynesia | PY 1806 | - | Tuna longliner | FOVE | PY 1806 | 5458 |
MOOREA RAVA'AI III | French Polynesia | PY 1987 | - | Tuna longliner | FOVS | PY 1987 | 5473 |
NARIITEA V | French Polynesia | PY 2188 | - | Tuna longliner | FZUK | PY 2188 | 5590 |
TUAHEI | French Polynesia | PY 2044 | - | Tuna longliner | FQKK | PY 2044 | 5480 |
TUAMITI | French Polynesia | PY 2062 | - | Tuna longliner | FTCC | PY 2062 | 5572 |
RAVA'AI NUI I | French Polynesia | PY 2191 | - | Tuna longliner | FZWG | PY 2191 | 5593 |
ULYSSE 2 | French Polynesia | PY 2737 | - | Tuna longliner | FMNU | PY 2737 | 12014 |
TUARERE | French Polynesia | PY 2217 | - | Tuna longliner | FMDE | PY 2217 | 5595 |
RAVA'AI NUI V | French Polynesia | PY 2222 | - | Tuna longliner | FMDB | PY 2222 | 5600 |
VAIPAHU | French Polynesia | PY 1804 | - | Tuna longliner | FOVC | PY 1804 | 5456 |
TAGNI | French Polynesia | PY 2734 | - | Tuna longliner | FMNT | PY 2734 | 12027 |
LADY CHRIS 9 | French Polynesia | PY2770 | - | Tuna longliner | FMSL | PY2770 | 12100 |
PULAU PERMATA - I | Indonesia | 59 NO.2344/PD | - | Purse seiner | YEA5911 | YEA5911 | 4981 |
MAHAKAM I | Indonesia | 93 NO.2186/KKB | - | Longliner | YE4537 | YE4537 | 12232 |
JAYA PONTI | Indonesia | 73 NO.2165/KKB | - | Longliner | YEA4058 | YEA4058 | 4650 |
KUPANG JAYA - 18 | Indonesia | 29 NO.1168/PD | - | Longliner | YEC5582 | YEC5582 | 11056 |
SINAR PERDANA 1 | Indonesia | 29 NO.750/FR | - | Longliner | YEC5380 | YEC5380 | 12233 |
ALAM BAHARI | Indonesia | 29 NO.1578/BC | - | Longliner | YED5007 | YED5007 | 12234 |
TIRTA MAKMUR - II | Indonesia | 51 NO.2132/KKB | - | Longliner | YEC4601 | YEC4601 | 11057 |
SINAR PERDANA 2 | Indonesia | 30 NO.751/FR | - | Longliner | YEC5381 | YEC5381 | 12235 |
NELAYAN JAYA | Indonesia | 74 NO.1415/FP | - | Longliner | YEB4559 | YEB4559 | 12236 |
Displaying 1 - 50 of 3075