WCPFC Record of Fishing Vessels
| Vessel Name | Flag | Registration Number | Auth Period | Vessel Type | IRCS | WIN | VID |
|---|---|---|---|---|---|---|---|
| YONG XING 3 | Fiji | 000393 | - | Tuna longliner | 3DXZ | 3DXZ | 5166 |
| SUNSTAR 7 | China | (LIAO)CHUANDENG(JI)(2021)FT-200025 | - | Longliner | BZTY2 | BZTY2 | 9795 |
| SUNSTAR 6 | China | (LIAO)CHUANDENG(JI)(2021)FT-200033 | - | Longliner | BZTH9 | BZTH9 | 9794 |
| PINGTAIRONG688 | China | (ZHE)CHUANDENG(JI)(2021)FT-200092 | - | Longliner | BZZQ4 | BZZQ4 | 12078 |
| PINGTAIRONGLENG2 | China | (ZHE)CHUANDENG(JI)(2022)FT-200141 | - | FISH CARRIER | BZW9K | BZW9K | 11637 |
| LAUTAN BUANA - 06 | Indonesia | 146 NO.2170/KKB | - | Handliner | YEA4465 | YEA4465 | 12528 |
| RONGHENG513 | China | (YUE)CHUANDENG(JI)(2025)FT-200099 | - | Longliner | BZW9A | BZW9A | 11394 |
| RONGHENG519 | China | (YUE)CHUANDENG(JI)(2025)FT-200100 | - | Longliner | BZW2B | BZW2B | 11392 |
| RONGHENG511 | China | (YUE)CHUANDENG(JI)(2025)FT-200075 | - | Longliner | BZW8A | BZW8A | 11393 |
| RONGHENG515 | China | (YUE)CHUANDENG(JI)(2025)FT-200078 | - | Longliner | BZW1B | BZW1B | 11395 |
| RONGHENG541 | China | (YUE)CHUANDENG(JI)(2025)FT-200077 | - | Longliner | BZXE6 | BZXE6 | 11778 |
| RONGHENG87 | China | (YUE)CHUANDENG(JI)(2023)FT-200140 | - | Longliner | BZU1R | BZU1R | 11890 |
| RONGHENG86 | China | (YUE)CHUANDENG(JI)(2023)FT-200139 | - | Longliner | BZU9Q | BZU9Q | 11895 |
| RONGHENG78 | China | (YUE)CHUANDENG(JI)(2023)FT-200138 | - | Longliner | BZU8Q | BZU8Q | 11894 |
| FV ANDRES JAVIER-10 | Philippines | 00-0004728 | - | Purse seiner | DUA-7058 | DUA-7058 | 10521 |
| RONGHENG31 | China | (YUE)CHUANDENG(JI)(2023)FT-200136 | - | Longliner | BZU6Q | BZU6Q | 11892 |
| RONGYE159 | China | (ZHE)CHUANDENG(JI)(2025)FT-200078 | - | Longliner | BZ4VW | BZ4VW | 10822 |
| RONGYE153 | China | (ZHE)CHUANDENG(JI)(2025)FT-200079 | - | Longliner | BZ3VW | BZ3VW | 10821 |
| RONGYE135 | China | (ZHE)CHUANDENG(JI)(2025)FT-200207 | - | Longliner | BZ2VW | BZ2VW | 10820 |
| RONGYE119 | China | (ZHE)CHUANDENG(JI)(2025)FT-200206 | - | Longliner | BZ1VW | BZ1VW | 10819 |
| RONGYE113 | China | (ZHE)CHUANDENG(JI)(2022)FT-200084 | - | Longliner | BZVK9 | BZVK9 | 11749 |
| LB ANNA YSABEL-III | Philippines | 00-000275 | - | Support Vessel | DUE-2902 | DUE-2902 | 12527 |
| FB ANDREA ELISE 22 | Philippines | 12-0000817 | - | FISH CARRIER | DUA-7074 | DUA-7074 | 12526 |
| PINGTAIRONG301 | China | (ZHE)CHUANDENG(JI)(2025)FT-200029 | - | Tuna longliner | BZW2P | BZW2P | 124 |
| PINGTAIRONG71 | China | (ZHE)CHUANDENG(JI)(2025)FT-200028 | - | Longliner | BZ2VV | BZ2VV | 10550 |
| PINGTAIRONG318 | China | (ZHE)CHUANDENG(JI)(2022)FT-200107 | - | Tuna longliner | BZW9O | BZW9O | 10703 |
| PINGTAIRONG316 | China | (ZHE)CHUANDENG(JI)(2022)FT-200109 | - | Tuna longliner | BZW8O | BZW8O | 11756 |
| PINGTAIRONG89 | China | (ZHE)CHUANDENG(JI)(2024)FT-200266 | - | Longliner | BZU3Q | BZU3Q | 11228 |
| PINGTAIRONG88 | China | (ZHE)CHUANDENG(JI)(2024)FT-200265 | - | Longliner | BZU2Q | BZU2Q | 11227 |
| PINGTAIRONG82 | China | (ZHE)CHUANDENG(JI)(2024)FT-200263 | - | Longliner | BZU9P | BZU9P | 11225 |
| PINGTAIRONG79 | China | (ZHE)CHUANDENG(JI)(2024)FT-200262 | - | Longliner | BZU8P | BZU8P | 11224 |
| PINGTAIRONG70 | China | (ZHE)CHUANDENG(JI)(2022)FT-200166 | - | Longliner | BZ1VV | BZ1VV | 10549 |
| PINGTAIRONG65 | China | (ZHE)CHUANDENG(JI)(2022)FT-200152 | - | Longliner | BZ8VU | BZ8VU | 10547 |
| PINGTAIRONG58 | China | (ZHE)CHUANDENG(JI)(2022)FT-200112 | - | Longliner | BZ6VU | BZ6VU | 10478 |
| PINGTAIRONG39 | China | (ZHE)CHUANDENG(JI)(2025)FT-200159 | - | Longliner | BZ8VE | BZ8VE | 9925 |
| PINGTAIRONG31 | China | (ZHE)CHUANDENG(JI)(2025)FT-200157 | - | Longliner | BZ7VE | BZ7VE | 9924 |
| PINGTAIRONG29 | China | (ZHE)CHUANDENG(JI)(2021)FT-200060 | - | Longliner | BZ4VT | BZ4VT | 10151 |
| PINGTAIRONG19 | China | (ZHE)CHUANDENG(JI)(2021)FT-200059 | - | Longliner | BZ2VT | BZ2VT | 10149 |
| PINGTAIRONG13 | China | (ZHE)CHUANDENG(JI)(2025)FT-200208 | - | Longliner | BZ9VD | BZ9VD | 9923 |
| SHOUN MARU NO.1 | Japan | IT1-706 | - | Tuna longliner | 7KGL | 7KGL | 11965 |
| KENTA MARU | Japan | 143090 | - | FISH CARRIER | 7KBJ | 7KBJ | 11656 |
| GOUTA MARU | Japan | 142469 | - | FISH CARRIER | 7JUZ | 7JUZ | 11398 |
| BESTGOGO 505 | Vanuatu | 1909 | - | Tuna longliner | YJQB3 | YJQB3 | 11288 |
| BESTGOGO 202 | Vanuatu | 2518 | - | Tuna longliner | YJWQ8 | YJWQ8 | 12183 |
| MYOJIN MARU NO.3 | Japan | MG1-2129 | - | Tuna longliner | 7KQK | 7KQK | 12389 |
| ORANGE SEA | Bahamas | 7001081 | - | FISH CARRIER | C6DL7 | C6DL7 | 12525 |
| ORANGE SPIRIT | Bahamas | 7001080 | - | FISH CARRIER | C6DL6 | 7001080 | 12434 |
| ORANGE STREAM | Bahamas | 7001712 | - | FISH CARRIER | C6IC8 | C6IC8 | 11927 |
| KAICHUANG 102 | China | (HU)CHUANDENG(JI)(2021)FT-200011 | - | FISH CARRIER | BZW4A | BZW4A | 11451 |
| KAICHUANG 101 | China | (HU)CHUANDENG(JI)(2021)FT-200010 | - | FISH CARRIER | BZW3A | BZW3A | 11450 |
Displaying 251 - 300 of 3056