WCPFC Record of Fishing Vessels
| Vessel Name | Flag | Registration Number | Auth Period | Vessel Type | IRCS | WIN | VID |
|---|---|---|---|---|---|---|---|
| ORIENTAL MARINE | Nauru | NMA-1018 | - | Purse seiner | C2AP2 | C2AP2 | 4434 |
| OCEAN WARRIOR | Nauru | NMA-1036 | - | Purse seiner | C2BG2 | C2BG2 | 8832 |
| OCEAN GALAXY | Nauru | NMA-1044 | - | Purse seiner | C2BQ2 | C2BQ2 | 4506 |
| OCEAN EXPEDITION | Nauru | NMA-1043 | - | Purse seiner | C2BP2 | C2BP2 | 8833 |
| OCEAN ENCOUNTER | Nauru | NMA-1042 | - | Purse seiner | C2BN2 | C2BN2 | 8773 |
| OCEAN CONQUEST | Nauru | NMA-1041 | - | Purse seiner | C2BM2 | C2BM2 | 8772 |
| NEW CANOE | Nauru | NMA-1031 | - | Purse seiner | C2BB2 | C2BB2 | 11164 |
| NEW SPLENDOR | Nauru | NMA-1033 | - | Purse seiner | C2BD2 | C2BD2 | 11267 |
| EASTERN STAR | Nauru | NMA-1017 | - | Purse seiner | C2AN2 | C2AN2 | 4422 |
| EASTERN MARINE | Nauru | NMA-1016 | - | Purse seiner | C2AM2 | C2AM2 | 4421 |
| YUN RUN 3 | Nauru | NMA-1072 | - | FISH CARRIER | C2CP2 | C2CP2 | 9248 |
| YUN RUN 1 | Nauru | NMA-1071 | - | FISH CARRIER | C2CN2 | C2CN2 | 4470 |
| VIKING BAY | Spain | ESP000024438 | - | Longliner | EAWJ | EAWJ | 11676 |
| ROSITA C | Spain | ESP000024775 | - | Purse seiner | EAHJ | EAHJ | 5285 |
| PLAYA ZAHARA | Spain | ESP000025767 | - | Longliner | ECCB | ECCB | 5270 |
| MAR DE SERGIO | Spain | ESP000013829 | - | Purse seiner | EHNB | EHNB | 5259 |
| CARMEN TERE | Spain | ESP000025475 | - | Longliner | ECBC | ECBC | 5277 |
| AURORA B | Spain | ESP000023885 | - | Purse seiner | EAQT | EAQT | 5274 |
| ALBATUN TRES | Spain | ESP000026123 | - | Purse seiner | EADN | EADN | 5269 |
| YANREYD-291 | Philippines | 12-0002685 | - | FISH CARRIER | DUM-2967 | DUM-2967 | 12376 |
| HIKARI 1 | Panama | 47421-15-C | - | FISH CARRIER | 3EYH9 | 3EYH9 | 9224 |
| AMAGI | Panama | 51839-20-B | - | FISH CARRIER | H3FL | H3FL | 4472 |
| ISABELLA | United States of America | 1212240 | - | Tuna purse seiner | WDE5192 | WDE5192 | 9057 |
| SEIN SAPPHIRE | Korea (Republic of) | JJR-251021 | - | FISH CARRIER | D7JK | D7JK | 11346 |
| SEIN FRONTIER | Korea (Republic of) | JJR-161027 | - | FISH CARRIER | D7AX | D7AX | 11279 |
| SHOKI MARU NO. 8 | Japan | ON2-0988 | - | Tuna longliner | NONE | JP-ON2-0988 | 9315 |
| LIAOYUANYU101 | China | (ZHE)CHUANDENG(JI)(2024)FT-200228 | - | Longliner | BZZH | BZZH | 11907 |
| LURONGYUANYU616 | China | (LU)CHUANDENG(JI)(2022)FT-200036 | - | Longliner | BBKG6 | BBKG6 | 11456 |
| LURONGYUANYU139 | China | (LU)CHUANDENG(JI)(2022)FT-200207 | - | Longliner | BCFA4 | BCFA4 | 10911 |
| LURONGYUANYU136 | China | (LU)CHUANDENG(JI)(2022)FT-200209 | - | Longliner | BCFA1 | BCFA1 | 10908 |
| LURONGYUANYU57 | China | (LU)CHUANDENG(JI) (2022) FT-200174HAO | - | Longliner | BBZN7 | BBZN7 | 10616 |
| HUA NAN YU 739 | China | (YUE) CHUAN DENG (JI) (2022) FT-200073 | - | Longliner | BZXD38 | BZXD38 | 10706 |
| MAAN FENG TSAIR | Chinese Taipei | CT3-5497 | - | Tuna longliner | BK7497 | BK7497 | 3019 |
| SHEN LIAN CHENG 881 | China | (YUESHEN)CHUAN DENG(JI)(2022)FT-200011 | - | Longliner | BZXD92 | BZXD92 | 10840 |
| SHUI HO CHENG | Chinese Taipei | CT5-2005 | - | Tuna longliner | BG4005 | BG4005 | 3565 |
| SHIN IZU | Panama | 49256-17-B | - | FISH CARRIER | 3EYX6 | 3EYX6 | 9488 |
| VERDEMILHO | Portugal | PRT000001538 | - | Longliner | CUOZ | CUOZ | 5295 |
| VALMITAO | Portugal | PRT000022649 | - | Longliner | CUFN | CUFN | 5300 |
| PARALELO | Portugal | PRT000001583 | - | Longliner | CUOY | CUOY | 11977 |
| NOVO RUIVO | Portugal | PRT000023043 | - | Longliner | CUIA6 | CUIA6 | 5303 |
| HEMISFERIO NORTE | Portugal | PRT000019088 | - | Longliner | CUEQ | CUEQ | 5299 |
| BALUEIRO | Portugal | PRT000023097 | - | Longliner | CUIB8 | CUIB8 | 11788 |
| AVO MUSICO | Portugal | PRT000022914 | - | Longliner | CUBH3 | CUBH3 | 5301 |
| ARTUR E TERESA | Portugal | PRT000019385 | - | Longliner | CUMD | CUMD | 12047 |
| F/V LU CHIO | Philippines | 10-0002817 | - | Tuna purse seiner | DUFO | DUFO | 11161 |
| SHENLIANCHENG608 | China | (YUE)CHUANDENG(JI)(2025)FT-200104 | - | Longliner | BZXC24 | BZXC24 | 12495 |
| KAIGATA MARU NO.88 | Japan | MG1-1907 | - | Tuna longliner | JQRB | JQRB | 1342 |
| F/V SEA STALLION 10 | Philippines | 00-0004870 | - | Support Vessel | DUAM | DUAM | 12494 |
| TOBIAS MIGUEL | Philippines | 00-0002561 | - | Tuna purse seiner | 4DFC-7 | 4DFC-7 | 4026 |
| SOPHIA MARTINA | Philippines | 00-0002560 | - | Tuna purse seiner | 4DFC-6 | 4DFC-6 | 10891 |
Displaying 701 - 750 of 3056