SEIN VENUS (VID: 9454)
      Vessel Flag:
    
                  Korea (Republic of)
              
      Submitted by CCM:
    
                  Republic of Korea
              
      Vessel Type:
    
                  FISH CARRIER
              
      Registration Number:
    
                  JJR-151038
              
      IRCS:
    
                  D7BO
              
      WIN:
    
                  D7BO
              
      Port of Registry:
    
                  Jeju, Korea (Republic of)
              
      Normal Crew Complement:
    
                  20
              
      Gear Type:
    
                  
      Vessel Communication Types and Numbers:
    
                  VOICE INMARSAT MOBILE 870773120916 - INMARSAT C
              
      Previous Names:
    
                  KRASKINO
              
      Previous flag (if any):
    
                  KIRIBATI
              
      IMO/LR:
    
                  8906808
              
      Built in Country:
    
                  Japan
              
      Built in Year:
    
                  1990
              RFV Listed
      Last Updated:
    
                  Active Charters
      No Active Charters Listed.
    
  
          Vessel History
| Version Created | Vessel Name | Status | IRCS | Flag | Notified Authorization Period | 
|---|---|---|---|---|---|
| SEIN VENUS | Active | D7BO | Korea (Republic of) | - | |
| SEIN VENUS | Active | D7BO | Korea (Republic of) | - | |
| SEIN VENUS | Active | D7BO | Korea (Republic of) | - | |
| SEIN VENUS | Active | D7BO | Korea (Republic of) | - | |
| SEIN VENUS | Active | D7BO | Korea (Republic of) | - | |
| SEIN VENUS | Active | D7BO | Korea (Republic of) | - | |
| SEIN VENUS | Active | D7BO | Korea (Republic of) | - | |
| SEIN VENUS | Active | D7BO | Korea (Republic of) | - | |
| SEIN VENUS | Active | D7BO | Korea (Republic of) | - | |
| SEIN VENUS | Active | D7BO | Korea (Republic of) | - | |
| SEIN VENUS | Active | D7BO | Korea (Republic of) | - | |
| SEIN VENUS | Active | D7BO | Korea (Republic of) | - | |
| OCEAN CHO | Active | D7BO | Korea (Republic of) | - | |
| OCEAN CHO | Active | D7BO | Korea (Republic of) | - | |
| OCEAN CHO | Active | D7BO | Korea (Republic of) | - | |
| OCEAN CHO | Active | D7BO | Korea (Republic of) | - | |
| OCEAN CHO | Active | D7BO | Korea (Republic of) | - | |
| KRASKINO | Deleted | T3NH2 | Kiribati | - | |
| KRASKINO | Active | T3NH2 | Kiribati | - | |
| KRASKINO | Active | T3NH2 | Kiribati | - | |
| KRASKINO | Active | T3NH2 | Kiribati | - | |
| KRASKINO | Deleted | 3EPS9 | Panama | - | |
| KRASKINO | Active | 3EPS9 | Panama | - | |
| KRASKINO | Deleted | 3EPS9 | Panama | - | |
| KRASKINO | Deleted | 3EPS9 | Panama | - | |
| KRASKINO | Deleted | 3EPS9 | Panama | - | |
| KRASKINO | Deleted | 3EPS9 | Panama | - | |
| KRASKINO | Deleted | 3EPS9 | Russian Federation | - | |
| KRASKINO | Deleted | P3AY7 | Russian Federation | - | 
Charter History
      No Charter history available.
    
  
          Fishing History
| Year | Flag | Fished | Submitted Date | 
|---|---|---|---|
| 2024 | Republic of Korea | FISHED | |
| 2023 | Republic of Korea | FISHED | |
| 2022 | Republic of Korea | FISHED | |
| 2021 | Republic of Korea | FISHED | |
| 2020 | Republic of Korea | FISHED | |
| 2019 | Republic of Korea | FISHED | |
| 2018 | Republic of Korea | FISHED | |
| 2017 | Republic of Korea | FISHED | |
| 2016 | Republic of Korea | FISHED | |
| 2015 | Republic of Korea | FISHED | |
| 2014 | Kiribati | FISHED | |
| 2012 | Panama | FISHED |