MICRONESIA 102 (VID: 9863)
      Vessel Flag:
    
                  Federated States of Micronesia
              
      Submitted by CCM:
    
                  Federated States of Micronesia
              
      Vessel Type:
    
                  Purse seiner
              
      Registration Number:
    
                  VR0148
              
      IRCS:
    
                  V6PM2
              
      WIN:
    
                  V6PM2
              
      Port of Registry:
    
                  Pohnpei, Federated States of Micronesia
              
      Normal Crew Complement:
    
                  30
              
      Gear Type:
    
        One boat operated purse seines
                
      Vessel Communication Types and Numbers:
    
                  INMARSAT C 95VM
              
      Previous Names:
    
                  MARSHALLS 203
              
      Previous flag (if any):
    
                  MARSHALL ISLANDS
              
      IMO/LR:
    
                  9587544
              
      Built in Country:
    
                  Chinese Taipei
              
      Built in Year:
    
                  2010
              RFV Listed
      Last Updated:
    
                  Active Charters
      No Active Charters Listed.
    
  
          Vessel History
| Version Created | Vessel Name | Status | IRCS | Flag | Notified Authorization Period | 
|---|---|---|---|---|---|
| MICRONESIA 102 | Active | V6PM2 | Federated States of Micronesia | - | |
| MICRONESIA 102 | Active | V6PM2 | Federated States of Micronesia | - | |
| MICRONESIA 102 | Active | V6PM2 | Federated States of Micronesia | - | |
| MICRONESIA 102 | Active | V6PM2 | Federated States of Micronesia | - | |
| MICRONESIA 102 | Active | V6PM2 | Federated States of Micronesia | - | |
| MICRONESIA 102 | Active | V6PM2 | Federated States of Micronesia | - | |
| MICRONESIA 102 | Active | V6PM2 | Federated States of Micronesia | - | |
| MICRONESIA 102 | Active | V6PM2 | Federated States of Micronesia | - | |
| MICRONESIA 102 | Active | V6PM2 | Federated States of Micronesia | - | |
| MICRONESIA 102 | Active | V6PM2 | Federated States of Micronesia | - | |
| MICRONESIA 102 | Active | V6PM2 | Federated States of Micronesia | - | |
| MICRONESIA 102 | Active | V6PM2 | Federated States of Micronesia | - | |
| MICRONESIA 102 | Active | V6PM2 | Federated States of Micronesia | - | |
| MICRONESIA 102 | Active | V6PM2 | Federated States of Micronesia | - | |
| MICRONESIA 102 | Active | V6PM2 | Federated States of Micronesia | - | |
| MICRONESIA 102 | Active | V6PM2 | Federated States of Micronesia | - | |
| MICRONESIA 102 | Active | V6PM2 | Federated States of Micronesia | - | |
| MICRONESIA 102 | Active | V6PM2 | Federated States of Micronesia | - | |
| MICRONESIA 102 | Active | V6PM2 | Federated States of Micronesia | - | |
| MICRONESIA 102 | Active | V6PM2 | Federated States of Micronesia | - | |
| MARSHALLS 203 | Deleted | V7TX4 | Marshall Islands | - | |
| MARSHALLS 203 | Active | V7TX4 | Marshall Islands | - | |
| MARSHALLS 203 | Active | V7TX4 | Marshall Islands | - | |
| MARSHALLS 203 | Active | V7TX4 | Marshall Islands | - | |
| MARSHALLS 203 | Active | V7TX4 | Marshall Islands | - | |
| MARSHALLS 203 | Active | V7TX4 | Marshall Islands | - | |
| MARSHALLS 203 | Active | V7TX4 | Marshall Islands | - | |
| MARSHALLS 203 | Active | V7TX4 | Marshall Islands | - | |
| MARSHALLS 203 | Active | V7TX4 | Marshall Islands | - | |
| MARSHALLS 203 | Active | V7TX4 | Marshall Islands | - | |
| MARSHALLS 203 | Active | V7TX4 | Marshall Islands | - | 
Charter History
      No Charter history available.
    
  
          Fishing History
| Year | Flag | Fished | Submitted Date | 
|---|---|---|---|
| 2024 | Federated States of Micronesia | FISHED | |
| 2023 | Federated States of Micronesia | FISHED | |
| 2022 | Federated States of Micronesia | FISHED | |
| 2021 | Federated States of Micronesia | FISHED | |
| 2020 | Federated States of Micronesia | FISHED | |
| 2019 | Federated States of Micronesia | FISHED | |
| 2018 | Federated States of Micronesia | FISHED | |
| 2017 | Federated States of Micronesia | FISHED | |
| 2016 | Republic of Marshall Islands | FISHED | |
| 2016 | Federated States of Micronesia | FISHED | |
| 2015 | Federated States of Micronesia | DID NOT FISH | |
| 2014 | Republic of Marshall Islands | FISHED | |
| 2013 | Republic of Marshall Islands | FISHED | |
| 2012 | Republic of Marshall Islands | FISHED | |
| 2011 | Republic of Marshall Islands | FISHED |