ORIENTAL MARINE (VID: 4434)
Vessel Flag:
Nauru
Submitted by CCM:
Nauru
Vessel Type:
Purse seiner
Registration Number:
NMA-1018
IRCS:
C2AP2
WIN:
C2AP2
Port of Registry:
Nauru, Nauru
Normal Crew Complement:
40
Gear Type:
With purse lines (purse seine)
One boat operated purse seines
Vessel Communication Types and Numbers:
870-773142091
Previous Names:
ATUN PLANTI
Previous flag (if any):
PAPUA NEW GUINEA
IMO/LR:
9217357
Built in Country:
Chinese Taipei
Built in Year:
1999
RFV Listed
Last Updated:
Active Charters
No Active Charters Listed.
Vessel History
Version Created | Vessel Name | Status | IRCS | Flag | Notified Authorization Period |
---|---|---|---|---|---|
ORIENTAL MARINE | Active | C2AP2 | Nauru | - | |
ORIENTAL MARINE | Active | C2AP2 | Nauru | - | |
ORIENTAL MARINE | Active | C2AP2 | Nauru | - | |
ORIENTAL MARINE | Active | C2AP2 | Nauru | - | |
ORIENTAL MARINE | Active | C2AP2 | Nauru | - | |
ORIENTAL MARINE | Active | C2AP2 | Nauru | - | |
ORIENTAL MARINE | Active | C2AP2 | Nauru | - | |
ORIENTAL MARINE | Active | C2AP2 | Nauru | - | |
ORIENTAL MARINE | Active | C2AP2 | Nauru | - | |
ORIENTAL MARINE | Active | C2AP2 | Nauru | - | |
ORIENTAL MARINE | Active | C2AP2 | Nauru | - | |
ORIENTAL MARINE | Active | C2AP2 | Nauru | - | |
ORIENTAL MARINE | Active | C2AP2 | Nauru | - | |
ATUN PLANTI | Deleted | P2V5616 | Papua New Guinea | - | |
ATUN PLANTI | Active | P2V5616 | Papua New Guinea | - | |
ATUN PLANTI | Active | P2V5616 | Papua New Guinea | - | |
ATUN PLANTI | Active | P2V5616 | Papua New Guinea | - | |
ATUN PLANTI | Active | P2V5616 | Papua New Guinea | - | |
ATUN PLANTI | Active | P2V5616 | Papua New Guinea | - | |
ATUN PLANTI | Active | P2V5616 | Papua New Guinea | - | |
ATUN PLANTI | Active | P2V5616 | Papua New Guinea | - | |
ATUN PLANTI | Active | P2V5616 | Papua New Guinea | - | |
ATUN PLANTI | Active | P2V5616 | Papua New Guinea | - | |
ATUN PLANTI | Active | P2V5616 | Papua New Guinea | - | |
ATUN PLANTI | Active | P2V5616 | Papua New Guinea | - | |
ATUN PLANTI | Active | P2V5616 | Papua New Guinea | - | |
ATUN PLANTI | Active | P2V5616 | Papua New Guinea | - | |
ATUN PLANTI | Active | P2V5616 | Papua New Guinea | - | |
ORIENTAL MARINE | Deleted | YJRD9 | Vanuatu | - | |
ORIENTAL MARINE | Active | YJRD9 | Vanuatu | - | |
ORIENTAL MARINE | Active | YJRD9 | Vanuatu | - | |
ORIENTAL MARINE | Active | YJRD9 | Vanuatu | - | |
ORIENTAL MARINE | Active | YJRD9 | Vanuatu | - | |
ORIENTAL MARINE | Active | YJRD9 | Vanuatu | - |
Charter History
Host CCM | Charterer | Period | Notified By CCM |
---|---|---|---|
Papua New Guinea | South Seas Tuna Corporation 1st Wharf Road, WewakEast Sepik ProvincePapua New Guinea |
- | Papua New Guinea
(Flag)
|
Papua New Guinea | South Seas Tuna Corporation 1st Wharf Road, WewakEast Sepik ProvincePapua New Guinea |
- | Papua New Guinea
(Flag)
|
Papua New Guinea | South Seas Tuna Corporation 1st Wharf Road, WewakEast Sepik ProvincePapua New Guinea |
- | Papua New Guinea
(Flag)
|
Papua New Guinea | South Seas Tuna Corporation 1st Wharf Road, WewakEast Sepik ProvincePapua New Guinea |
- | Papua New Guinea
(Flag)
|
Fishing History
Year | Flag | Fished | Submitted Date |
---|---|---|---|
2023 | Nauru | FISHED | |
2022 | Nauru | FISHED | |
2020 | Nauru | FISHED | |
2019 | Papua New Guinea | FISHED | |
2019 | Nauru | FISHED | |
2018 | Papua New Guinea | FISHED | |
2017 | Papua New Guinea | FISHED | |
2016 | Papua New Guinea | FISHED | |
2015 | Papua New Guinea | FISHED | |
2014 | Papua New Guinea | FISHED | |
2013 | Vanuatu | FISHED | |
2012 | Vanuatu | FISHED | |
2011 | Vanuatu | FISHED |