NO.51 SHIN YUNG (VID: 2193)
      Vessel Flag:
    
                  Korea (Republic of)
              
      Submitted by CCM:
    
                  Republic of Korea
              
      Vessel Type:
    
                  Tuna longliner
              
      Registration Number:
    
                  9512351-6260006
              
      IRCS:
    
                  6LGQ
              
      WIN:
    
                  6LGQ
              
      Port of Registry:
    
                  Busan, Korea (Republic of)
              
      Normal Crew Complement:
    
                  25
              
      Gear Type:
    
        Drifting longlines
                
      Vessel Communication Types and Numbers:
    
                  MV SAT : +82-51-663-3115~7
              
      Previous Names:
    
                  NONE
              
      Previous flag (if any):
    
                  NONE
              
      IMO/LR:
    
                  8714231
              
      Built in Country:
    
                  Korea (Republic of)
              
      Built in Year:
    
                  1988
              RFV Listed
      Last Updated:
    
                  Active Charters
      No Active Charters Listed.
    
  
          Vessel History
| Version Created | Vessel Name | Status | IRCS | Flag | Notified Authorization Period | 
|---|---|---|---|---|---|
| NO.51 SHIN YUNG | Active | 6LGQ | Korea (Republic of) | - | |
| NO.51 SHIN YUNG | Active | 6LGQ | Korea (Republic of) | - | |
| NO.51 SHIN YUNG | Active | 6LGQ | Korea (Republic of) | - | |
| NO.51 SHIN YUNG | Active | 6LGQ | Korea (Republic of) | - | |
| NO.51 SHIN YUNG | Active | 6LGQ | Korea (Republic of) | - | |
| NO.51 SHIN YUNG | Active | 6LGQ | Korea (Republic of) | - | |
| NO.51 SHIN YUNG | Active | 6LGQ | Korea (Republic of) | - | |
| NO.51 SHIN YUNG | Active | 6LGQ | Korea (Republic of) | - | |
| NO.51 SHIN YUNG | Active | 6LGQ | Korea (Republic of) | - | |
| NO.51 SHIN YUNG | Active | 6LGQ | Korea (Republic of) | - | |
| LU RONG YUAN YU 205 | Active | 6LGQ | Korea (Republic of) | - | |
| SHIN YUNG NO.51 | Active | 6LGQ | Korea (Republic of) | - | |
| SHIN YUNG NO.51 | Active | 6LGQ | Korea (Republic of) | - | |
| NO.51 SHIN YUNG | Active | 6LGQ | Korea (Republic of) | - | |
| NO.51 SHIN YUNG | Active | 6LGQ | Korea (Republic of) | - | |
| NO.51 SHIN YUNG | Active | 6LGQ | Korea (Republic of) | - | |
| NO.51 SHIN YUNG | Active | 6LGQ | Korea (Republic of) | - | |
| NO.51 SHIN YUNG | Active | 6LGQ | Korea (Republic of) | - | 
Charter History
      No Charter history available.
    
  
          Fishing History
| Year | Flag | Fished | Submitted Date | 
|---|---|---|---|
| 2024 | Republic of Korea | FISHED | |
| 2023 | Republic of Korea | FISHED | |
| 2022 | Republic of Korea | FISHED | |
| 2021 | Republic of Korea | FISHED | |
| 2020 | Republic of Korea | FISHED | |
| 2019 | Republic of Korea | FISHED | |
| 2018 | Republic of Korea | FISHED | |
| 2017 | Republic of Korea | FISHED | |
| 2016 | Republic of Korea | FISHED | |
| 2015 | Republic of Korea | FISHED | |
| 2014 | Republic of Korea | FISHED | |
| 2013 | Republic of Korea | FISHED | |
| 2012 | Republic of Korea | FISHED | |
| 2011 | Republic of Korea | FISHED | |
| 2009 | Republic of Korea | FISHED | 
