WINSTAR 2 (VID: 5044)
      Vessel Flag:
    
                  Fiji
              
      Submitted by CCM:
    
                  Fiji
              
      Vessel Type:
    
                  Tuna longliner
              
      Registration Number:
    
                  000422
              
      IRCS:
    
                  3DXH
              
      WIN:
    
                  3DXH
              
      Port of Registry:
    
                  Suva, Fiji
              
      Normal Crew Complement:
    
                  12
              
      Gear Type:
    
        Longlines (not specified)
                
      Vessel Communication Types and Numbers:
    
                  Inmarsat C: 452003410
              
      Previous Names:
    
                  N/A
              
      Previous flag (if any):
    
                  N/A
              
      IMO/LR:
    
                  9275000
              
      Built in Country:
    
                  China
              
      Built in Year:
    
                  2002
              Not Currently RFV Listed
      Deletion Reason:
    
                  Scrapping, decommissioning or loss of the fishing vessel concerned
              
      Last Updated:
    
                  Active Charters
      No Active Charters Listed.
    
  
          Vessel History
| Version Created | Vessel Name | Status | IRCS | Flag | Notified Authorization Period | 
|---|---|---|---|---|---|
| WINSTAR 2 | Deleted | 3DXH | Fiji | - | |
| WINSTAR 2 | Active | 3DXH | Fiji | - | |
| WINSTAR 2 | Active | 3DXH | Fiji | - | |
| WINSTAR 2 | Active | 3DXH | Fiji | - | |
| WINSTAR 2 | Active | 3DXH | Fiji | - | |
| WINSTAR 2 | Active | 3DXH | Fiji | - | |
| WINSTAR 2 | Active | 3DXH | Fiji | - | |
| WINSTAR 2 | Active | 3DXH | Fiji | - | |
| WINSTAR 2 | Active | 3DXH | Fiji | - | |
| WINSTAR 2 | Active | 3DXH | Fiji | - | |
| WINSTAR 2 | Active | 3DXH | Fiji | - | |
| WINSTAR 2 | Active | 3DXH | Fiji | - | |
| WINSTAR 2 | Active | 3DXH | Fiji | - | |
| WINSTAR 2 | Active | 3DXH | Fiji | - | |
| WINSTAR 2 | Active | 3DXH | Fiji | - | |
| WINSTAR 2 | Active | 3DXH | Fiji | - | |
| WINSTAR 2 | Active | 3DXH | Fiji | - | |
| WINSTAR 2 | Active | 3DXH | Fiji | - | |
| WINSTAR 2 | Active | 3DXH | Fiji | - | |
| WINSTAR 2 | Active | 3DXH | Fiji | - | |
| WINSTAR 2 | Active | 3DXH | Fiji | - | |
| WINSTAR 2 | Active | 3DXH | Fiji | - | |
| WINSTAR 2 | Active | 3DXH | Fiji | - | |
| WINSTAR 2 | Active | 3DXH | Fiji | - | |
| WINSTAR 2 | Active | 3DXH | Fiji | - | 
Charter History
      No Charter history available.
    
  
          Fishing History
| Year | Flag | Fished | Submitted Date | 
|---|---|---|---|
| 2024 | Fiji | DID NOT FISH | |
| 2023 | Fiji | DID NOT FISH | |
| 2022 | Fiji | DID NOT FISH | |
| 2021 | Fiji | DID NOT FISH | |
| 2020 | Fiji | DID NOT FISH | |
| 2019 | Fiji | DID NOT FISH | |
| 2018 | Fiji | FISHED | |
| 2017 | Fiji | DID NOT FISH | |
| 2016 | Fiji | FISHED | |
| 2015 | Fiji | DID NOT FISH | |
| 2014 | Fiji | DID NOT FISH | |
| 2013 | Fiji | FISHED | |
| 2012 | Fiji | DID NOT FISH | |
| 2011 | Fiji | FISHED | |
| 2010 | Fiji | DID NOT FISH | |
| 2009 | Fiji | DID NOT FISH | |
| 2008 | Fiji | FISHED | 
