LUNG SOON NO.282 (VID: 4000)
      Vessel Flag:
    
                  Chinese Taipei
              
      Submitted by CCM:
    
                  Chinese Taipei
              
      Vessel Type:
    
                  Tuna longliner
              
      Registration Number:
    
                  CT7-0545
              
      IRCS:
    
                  BI2545
              
      WIN:
    
                  BI2545
              
      Port of Registry:
    
                  Kaohsiung, Chinese Taipei
              
      Normal Crew Complement:
    
                  35
              
      Gear Type:
    
        Longlines (not specified)
                
      Vessel Communication Types and Numbers:
    
                  Numbers: 886 7 8417498 Inmarsat C: 456499682 Satellite Phone Number:009-870-764-867-760
              
      Previous Names:
    
                  NONE
              
      Previous flag (if any):
    
                  NONE
              
      IMO/LR:
    
                  9190652
              
      Built in Country:
    
                  Chinese Taipei
              
      Built in Year:
    
                  1998
              RFV Listed
      Last Updated:
    
                  Active Charters
      No Active Charters Listed.
    
  
          Vessel History
| Version Created | Vessel Name | Status | IRCS | Flag | Notified Authorization Period | 
|---|---|---|---|---|---|
| LUNG SOON NO.282 | Active | BI2545 | Chinese Taipei | - | |
| LUNG SOON NO.282 | Active | BI2545 | Chinese Taipei | - | |
| LUNG SOON NO.282 | Active | BI2545 | Chinese Taipei | - | |
| LUNG SOON NO.282 | Active | BI2545 | Chinese Taipei | - | |
| LUNG SOON NO.282 | Active | BI2545 | Chinese Taipei | - | |
| LUNG SOON NO.282 | Active | BI2545 | Chinese Taipei | - | |
| LUNG SOON NO.282 | Active | BI2545 | Chinese Taipei | - | |
| LUNG SOON NO.282 | Active | BI2545 | Chinese Taipei | - | |
| LUNG SOON NO.282 | Active | BI2545 | Chinese Taipei | - | |
| LUNG SOON NO.282 | Active | BI2545 | Chinese Taipei | - | |
| LUNG SOON NO.282 | Active | BI2545 | Chinese Taipei | - | |
| LUNG SOON NO.282 | Active | BI2545 | Chinese Taipei | - | |
| LUNG SOON NO.282 | Active | BI2545 | Chinese Taipei | - | |
| LUNG SOON NO.282 | Active | BI2545 | Chinese Taipei | - | |
| LUNG SOON NO.282 | Active | BI2545 | Chinese Taipei | - | |
| LUNG SOON NO.282 | Active | BI2545 | Chinese Taipei | - | |
| LUNG SOON NO.282 | Active | BI2545 | Chinese Taipei | - | |
| LUNG SOON NO.282 | Active | BI2545 | Chinese Taipei | - | |
| LUNG SOON NO.282 | Active | BI2545 | Chinese Taipei | - | |
| LUNG SOON NO.282 | Active | BI2545 | Chinese Taipei | - | |
| LUNG SOON NO.282 | Active | BI2545 | Chinese Taipei | - | 
Charter History
      No Charter history available.
    
  
          Fishing History
| Year | Flag | Fished | Submitted Date | 
|---|---|---|---|
| 2024 | Chinese Taipei | FISHED | |
| 2023 | Chinese Taipei | FISHED | |
| 2022 | Chinese Taipei | FISHED | |
| 2021 | Chinese Taipei | FISHED | |
| 2020 | Chinese Taipei | FISHED | |
| 2019 | Chinese Taipei | FISHED | |
| 2018 | Chinese Taipei | FISHED | |
| 2017 | Chinese Taipei | FISHED | |
| 2016 | Chinese Taipei | FISHED | |
| 2015 | Chinese Taipei | FISHED | |
| 2014 | Chinese Taipei | FISHED | |
| 2013 | Chinese Taipei | FISHED | |
| 2012 | Chinese Taipei | FISHED | |
| 2011 | Chinese Taipei | FISHED | |
| 2010 | Chinese Taipei | FISHED | |
| 2008 | Chinese Taipei | FISHED | 
