JANTHINA (VID: 4187)
Vessel Flag:
United States of America
Submitted by CCM:
United States of America
Vessel Type:
Troller
Registration Number:
978287
IRCS:
WDD5640
WIN:
WDD5640
Port of Registry:
Solana Beach, United States of America
Normal Crew Complement:
5
Gear Type:
Trolling lines
Vessel Communication Types and Numbers:
NONE
Previous Names:
JANTHINA
Previous flag (if any):
NONE KNOWN
IMO/LR:
8856742
Built in Country:
United States of America
Built in Year:
1991
RFV Listed
Last Updated:
Active Charters
No Active Charters Listed.
Vessel History
| Version Created | Vessel Name | Status | IRCS | Flag | Notified Authorization Period |
|---|---|---|---|---|---|
| JANTHINA | Active | WDD5640 | United States of America | - | |
| JANTHINA | Active | WDD5640 | United States of America | - | |
| JANTHINA | Deleted | WDD5640 | United States of America | - | |
| JANTHINA | Active | WDD5640 | United States of America | - | |
| JANTHINA | Active | WDD5640 | United States of America | - | |
| JANTHINA | Active | WDD5640 | United States of America | - | |
| JANTHINA | Active | WDD5640 | United States of America | - | |
| JANTHINA | Active | WDD5640 | United States of America | - | |
| JANTHINA | Active | WDD5640 | United States of America | - | |
| JANTHINA | Active | WDD5640 | United States of America | - | |
| JANTHINA | Active | WDD5640 | United States of America | - | |
| JANTHINA | Active | WDD5640 | United States of America | - | |
| JANTHINA | Active | WDD5640 | United States of America | - | |
| JANTHINA | Active | WDD5640 | United States of America | - | |
| JANTHINA | Active | WDD5640 | United States of America | - | |
| JANTHINA | Active | WDD5640 | United States of America | - | |
| JANTHINA | Active | WDD5640 | United States of America | - | |
| JANTHINA | Active | WDD5640 | United States of America | - | |
| JANTHINA | Active | WDD5640 | United States of America | - | |
| JANTHINA | Active | WDD5640 | United States of America | - | |
| JANTHINA | Active | WDD5640 | United States of America | - | |
| JANTHINA | Active | WDD5640 | United States of America | - | |
| JANTHINA | Active | WDD5640 | United States of America | - | |
| JANTHINA | Active | WDD5640 | United States of America | - | |
| JANTHINA | Active | WDD5640 | United States of America | - | |
| JANTHINA | Active | WDD5640 | United States of America | - | |
| JANTHINA | Active | WDD5640 | United States of America | - | |
| JANTHINA | Active | WDD5640 | United States of America | - | |
| JANTHINA | Active | WDD5640 | United States of America | - | |
| JANTHINA | Active | WDD5640 | United States of America | - | |
| JANTHINA | Active | WDD5640 | United States of America | - | |
| JANTHINA | Active | WDD5640 | United States of America | - | |
| JANTHINA | Active | WDD5640 | United States of America | - | |
| JANTHINA | Active | WDD5640 | United States of America | - | |
| JANTHINA | Active | WDD5640 | United States of America | - | |
| JANTHINA | Active | WDD5640 | United States of America | - | |
| JANTHINA | Deleted | WDD5640 | United States of America | - | |
| JANTHINA | Active | WDD5640 | United States of America | - | |
| JANTHINA | Active | WDD5640 | United States of America | - | |
| JANTHINA | Active | WDD5640 | United States of America | - | |
| JANTHINA | Active | WDD5640 | United States of America | - | |
| JANTHINA | Active | WDD5640 | United States of America | - | |
| JANTHINA | Active | WDD5640 | United States of America | - | |
| JANTHINA | Active | WDD5640 | United States of America | - | |
| JANTHINA | Active | WDD5640 | United States of America | - | |
| JANTHINA | Active | WDD5640 | United States of America | - | |
| JANTHINA | Active | WDD5640 | United States of America | - | |
| JANTHINA | Active | WDD5640 | United States of America | - | |
| JANTHINA | Active | WDD5640 | United States of America | - | |
| JANTHINA | Active | WDD5640 | United States of America | - | |
| JANTHINA | Active | WDD5244 | United States of America | - | |
| JANTHINA | Active | WDD5244 | United States of America | - | |
| JANTHINA | Active | WDD5244 | United States of America | - | |
| JANTHINA | Active | WDD5640 | United States of America | - | |
| JANTHINA | Active | WBC4533 | United States of America | - | |
| JANTHINA | Active | WBC4533 | United States of America | - |
Charter History
| Host CCM | Charterer | Period | Notified By CCM |
|---|---|---|---|
| Commonwealth of the Northern Mariana Islands | GOVERNMENT OF CNMI CALLER BOX 10007, CAPITAL HILL, SAIPAN, MP 96950, USA |
- | United States of America
(Flag)
|
| Commonwealth of the Northern Mariana Islands | GOVERNMENT OF CNMI CALLER BOX 10007, CAPITAL HILL, SAIPAN, MP 96950, USA |
- | United States of America
(Flag)
|
| American Samoa | GOVERNMENT OF AMERICAN SAMOA OFFICE OF THE GOVERNOR, EXECUTIVE OFFICE BLDG., 3rd FLOOR, UTULEI, PAGO PAGO, AS 96799, USA |
- | United States of America
(Flag)
|
| American Samoa | GOVERNMENT OF AMERICAN SAMOA OFFICE OF THE GOVERNOR, EXECUTIVE OFFICE BLDG., 3rd FLOOR, UTULEI, PAGO PAGO, AS 96799, USA |
- | United States of America
(Flag)
|
| Commonwealth of the Northern Mariana Islands | GOVERNMENT OF CNMI CALLER BOX 10007, CAPITAL HILL, SAIPAN, MP 96950, USA |
- | United States of America
(Flag)
|
| Commonwealth of the Northern Mariana Islands | GOVERNMENT OF CNMI CNMI DLNR, P.O. BOX 10007, SAIPAN, MP 96950, USA |
- | United States of America
(Flag)
|
| American Samoa | GOVERNMENT OF AMERICAN SAMOA OFFICE OF THE GOVERNOR, EXECUTIVE OFFICE BLDG., 3rd FLOOR, UTULEI, PAGO PAGO, AS 96799, USA |
- | United States of America
(Flag)
|
| American Samoa | GOVERNMENT OF A OFFICE OF THE G |
- | United States of America
(Flag)
|
| Commonwealth of the Northern Mariana Islands | GOVERNMENT OF CNMI CNMI DLNR, P.O. BOX 10007, SAIPAN, MP 96950, USA |
- | United States of America
(Flag)
|
Fishing History
| Year | Flag | Fished | Submitted Date |
|---|---|---|---|
| 2024 | United States of America | DID NOT FISH | |
| 2023 | United States of America | DID NOT FISH | |
| 2022 | United States of America | DID NOT FISH | |
| 2021 | United States of America | FISHED | |
| 2020 | United States of America | FISHED | |
| 2019 | United States of America | FISHED | |
| 2018 | United States of America | FISHED | |
| 2017 | United States of America | FISHED | |
| 2016 | United States of America | FISHED | |
| 2015 | United States of America | FISHED | |
| 2014 | United States of America | FISHED | |
| 2013 | United States of America | FISHED | |
| 2012 | United States of America | FISHED | |
| 2011 | United States of America | FISHED | |
| 2010 | United States of America | FISHED | |
| 2008 | United States of America | FISHED |