FU YO YU NO.8 (VID: 5936)
Vessel Flag:
Vanuatu
Submitted by CCM:
Vanuatu
Vessel Type:
Tuna longliner
Registration Number:
2633
IRCS:
YJXF7
WIN:
YJXF7
Port of Registry:
Port Vila, Vanuatu
Normal Crew Complement:
10
Gear Type:
Longlines (not specified)
Vessel Communication Types and Numbers:
IMN: 509086, CLS LEO, SERIAL #: 14006366
Previous Names:
TOAMOANA NO.8
Previous flag (if any):
COOK ISLANDS
IMO/LR:
8664424
Built in Country:
Japan
Built in Year:
1991
RFV Listed
Last Updated:
Active Charters
Flag CCM Notification of Charter
Host CCM: Samoa
From:
To:
Notified:
Notified By: Vanuatu
Charterer Name: Apia Deep Sea Fishing Company Ltd
Charterer Address: Matautu Tai, Apia, Samoa
Vessel History
Version Created | Vessel Name | Status | IRCS | Flag | Notified Authorization Period |
---|---|---|---|---|---|
FU YO YU NO.8 | Active | YJXF7 | Vanuatu | - | |
FU YO YU NO.8 | Active | YJXF7 | Vanuatu | - | |
FU YO YU NO.8 | Active | YJXF7 | Vanuatu | - | |
FU YO YU NO.8 | Active | YJXF7 | Vanuatu | - | |
TOAMOANA NO.8 | Deleted | E5U2623 | Cook Islands | - | |
TOAMOANA NO.8 | Active | E5U2623 | Cook Islands | - | |
TOAMOANA NO.8 | Active | E5U2623 | Cook Islands | - | |
TOAMOANA NO.8 | Active | E5U2623 | Cook Islands | - | |
TOAMOANA NO.8 | Active | E5U2623 | Cook Islands | - | |
TOAMOANA NO.8 | Active | E5U2623 | Cook Islands | - | |
TOAMOANA NO.8 | Active | E5U2623 | Cook Islands | - | |
TOAMOANA NO.8 | Active | E5U2623 | Cook Islands | - | |
TOAMOANA NO.8 | Active | E5U2623 | Cook Islands | - | |
TOAMOANA NO.8 | Active | E5U2623 | Cook Islands | - | |
TOAMOANA NO.8 | Active | E5U2623 | Cook Islands | - | |
TOAMOANA NO.8 | Active | E5U2623 | Cook Islands | - | |
TOAMOANA NO.8 | Active | E5U2623 | Cook Islands | - | |
TOAMOANA NO.8 | Active | E5U2623 | Cook Islands | - | |
TOAMOANA NO.8 | Active | E5U2623 | Cook Islands | - | |
TOAMOANA NO.8 | Active | E5U2623 | Cook Islands | - | |
TOAMOANA NO.8 | Active | E5U2623 | Cook Islands | - | |
TOAMOANA NO.8 | Active | E5U2623 | Cook Islands | - | |
TOAMOANA NO.8 | Active | E5U2623 | Cook Islands | - | |
TOAMOANA NO.8 | Active | E5U2623 | Cook Islands | - | |
TOAMOANA NO.8 | Active | E5U2623 | Japan | - | |
SUZU MARU NO.58 | Deleted | JG5008 | Japan | - | |
SUZU MARU NO.58 | Active | JG5008 | Japan | - | |
SUZU MARU NO.58 | Active | Japan | - |
Charter History
Host CCM | Charterer | Period | Notified By CCM |
---|---|---|---|
Samoa | Apia Deep Sea Fishing Company Ltd Matautu Tai, Apia, Samoa |
- | Vanuatu
(Flag)
|
Samoa | APIA DEEP SEA FISHING COMPANY LTD MATAUTU TAI, APIA, SAMOA |
- | Vanuatu
(Flag)
|
Samoa | APIA DEEP SEA FISHING COMPANY LTD MATAUTU TAI, APIA, SAMOA |
- | Vanuatu
(Flag)
|
Solomon Islands | SOUTHERN SEAS INVESTMENT PO BOX 2211; Solomon Islands |
- | Cook Islands
(Flag)
|
Fishing History
Year | Flag | Fished | Submitted Date |
---|---|---|---|
2023 | Vanuatu | FISHED | |
2022 | Vanuatu | DID NOT FISH | |
2021 | Cook Islands | FISHED | |
2020 | Cook Islands | FISHED | |
2019 | Cook Islands | FISHED | |
2018 | Cook Islands | FISHED | |
2017 | Cook Islands | FISHED | |
2016 | Cook Islands | FISHED | |
2015 | Cook Islands | FISHED | |
2014 | Cook Islands | FISHED | |
2013 | Cook Islands | DID NOT FISH | |
2012 | Japan | DID NOT FISH | |
2011 | Japan | FISHED | |
2008 | Japan | FISHED |