WCPFC Record of Fishing Vessels
Vessel Name | Flag | Registration Number | Auth Period | Vessel Type | IRCS | WIN Sort descending | VID |
---|---|---|---|---|---|---|---|
VIVA WANTWANT 707 | Papua New Guinea | 001753 | - | Tuna purse seiner | P2V5815 | P2V5815 | 8949 |
MISS DEB A DELL II | Australia | 2314 | - | Longliner | VNW6192 | 2314 | 11753 |
HANGTON 9 | Fiji | 000848 | - | Longliner | 3DUW | 3 DUW | 9828 |
NO.88 TONG YOUNG | Korea (Republic of) | 0805003-6263806 | - | Purse seiner | 308TONGYEONGHO | 308TONGYOUNGHO | 958 |
NO.31 GEUM YEONG | Korea (Republic of) | 0304001-6261400 | - | Purse seiner | 310GEUMYEONG | 310GEUMYEONG | 941 |
NO. 31 CHANG NAM | Korea (Republic of) | 1807001-6261403 | - | Purse seiner | 311CHANGNAM | 311 CHANG NAM | 11786 |
NO.300 HAN CHANG | Korea (Republic of) | 0112015-6260000 | - | Purse seiner | 312HANCHANGHO | 312HANCHANGHO | 936 |
LA PORSCHE | Canada | 20469 | - | Troller | VY9305 | 316 - 20469 | 5792 |
BOLD CONTENDER | Canada | 21219 | - | Troller | CFN4731 | 316 - 21219 | 5664 |
PACIFIC ADVENTURE | Canada | 29743 | - | Troller | CFN4730 | 316 - 29743 | 7637 |
RED SKY I | Canada | 30632 | - | Troller | VG2302 | 316 - 30632 | 7802 |
AMY USEN | Canada | 30736 | - | Troller | VG6732 | 316 - 30736 | 6973 |
STELLAR I | Canada | 310651 | - | Troller | CFA3266 | 316-310651 | 11984 |
201 CHANG NAM | Korea (Republic of) | 1508001-6261407 | - | Purse seiner | 317CHANGNAM | 317CHANG NAM | 959 |
101 GEUM HAE | Korea (Republic of) | 1406001-6261109 | - | Purse seiner | 319GEUMHAE | 319GEUMHAE | 940 |
NO.900 GYEONGHAEHO | Korea (Republic of) | 1910001-6261404 | - | Purse seiner | 319GYEONGHAE | 319GYEONGHAE | 11933 |
NO.201 YEON-CHANG | Korea (Republic of) | 1806001-6263805 | - | Purse seiner | 321YEONCHANGHO | 321YEONCHANGHO | 946 |
103 DAE JIN | Korea (Republic of) | 0607003-6264403 | - | Purse seiner | 326DAEJINHO | 326DAEJINHO | 8669 |
125 GEUM SEONG | Korea (Republic of) | 0205001-6260009 | - | Purse seiner | 327GEUMSEONG | 327 GEUM SEONG | 938 |
BEN 10 | Fiji | 000802 | - | Longliner | 3DSS | 35257 | 9689 |
NO.105 DAE JIN | Korea (Republic of) | 1806002-6263804 | - | Purse seiner | 360DAEJINHO | 360DAEJINHO | 945 |
NO.111 DAEYANG | Korea (Republic of) | 2103001-6262001 | - | Purse seiner | 360DAEYANG | 360DAEYANG | 12062 |
NO.700 GYEONGHAEHO | Korea (Republic of) | 0010002-6260001 | - | Purse seiner | 370GYEONGHAEHO | 370GYEONGHAEHO | 937 |
135 GEUM SEONG | Korea (Republic of) | 0402002-6261107 | - | Purse seiner | 380GEUMSEONG | 380GEUMSEONG | 939 |
NO.205 GEUM SEONG | Korea (Republic of) | 1906003-6261107 | - | Purse seiner | 395GEUMSEONG | 395GEUMSEONG | 575 |
OCEAN FORTUNE 1 | Fiji | 001723 | - | Longliner | 3DN6667 | 3DN6667 | 1491 |
SCORPION 70 | Fiji | 003507 | - | Longliner | 3DN6764 | 3DN6764 | 1625 |
Scorpion 58 | Fiji | 007321 | - | Longliner | 3DN6874 | 3DN6874 | 12231 |
SEIN 11 | Fiji | 007704 | - | Tuna longliner | 3DN6876 | 3DN6876 | 12339 |
HANGTON 111 | Fiji | 003798 | - | Longliner | 3DOD | 3DOD | 11665 |
HANGTON 112 | Fiji | 003799 | - | Longliner | 3DOE | 3DOE | 11666 |
HANGTON 116 | Fiji | 003801 | - | Longliner | 3DOF | 3DOF | 11667 |
HANGTON 115 | Fiji | 003800 | - | Longliner | 3DOG | 3DOG | 11672 |
ZHONG DA 3 | Fiji | 000544 | - | Tuna longliner | 3DOP | 3DOP | 9008 |
WINFULL 31 | Fiji | 004399 | - | Longliner | 3DOT | 3DOT | 11832 |
WINFULL 32 | Fiji | 004400 | - | Longliner | 3DOX | 3DOX | 11833 |
RISING NO. 16 | Fiji | 001123 | - | Tuna longliner | 3DQC | 3DQC | 10176 |
RISING NO. 18 | Fiji | 001124 | - | Tuna longliner | 3DQE | 3DQE | 10177 |
RISING NO. 28 | Fiji | 001126 | - | Tuna longliner | 3DQI | 3DQI | 10175 |
SOLANDER XII | Fiji | 000796 | - | Longliner | 3DSP | 3DSP | 10097 |
GREEN TUNA 1 | Fiji | 001185 | - | Tuna longliner | 3DST | 3DST | 10349 |
GREEN TUNA 3 | Fiji | 001246 | - | Longliner | 3DSV | 3DSV | 10471 |
SEAQUENCE | Fiji | 000831 | - | Longliner | 3DTH | 3DTH | 9903 |
K. CAMELLIA | Fiji | 000838 | - | Tuna longliner | 3DTJ | 3DTJ | 9799 |
HSINLONG NO. 6 | Fiji | 000821 | - | Tuna longliner | 3DUC | 3DUC | 9790 |
SUNSHINE NO.86 | Fiji | 000816 | - | Tuna longliner | 3DUF | 3DUF | 9778 |
SUNSHINE NO.88 | Fiji | 000817 | - | Tuna longliner | 3DUG | 3DUG | 9791 |
SUNSHINE NO.89 | Fiji | 000818 | - | Tuna longliner | 3DUK | 3DUK | 9792 |
SUNSHINE NO.18 | Fiji | 000824 | - | Tuna longliner | 3DUL | 3DUL | 9776 |
WINFULL 181 | Fiji | 007207 | - | Longliner | 3DVQ | 3DVQ | 12209 |
Displaying 1 - 50 of 3088