WCPFC Record of Fishing Vessels
| Vessel Name | Flag | Registration Number | Auth Period | Vessel Type | IRCS | WIN | VID |
|---|---|---|---|---|---|---|---|
| SYLVIA | United States of America | 686609 | - | Tuna longliner | WDE3606 | WDE3606 | 4360 |
| OCEAN MASTER | Korea (Republic of) | 9508127-6260007 | - | Tuna purse seiner | 6MOU | 6MOU | 2240 |
| SEGYERO | Korea (Republic of) | 1407001-6261107 | - | Tuna purse seiner | 6KCD2 | 6KCD2 | 11116 |
| MIRAERO | Korea (Republic of) | 1408001-6261105 | - | Tuna purse seiner | 6KCD5 | 6KCD5 | 11135 |
| FENG LU | Panama | 49334-18-C | - | FISH CARRIER | 3ERI4 | 3ERI4 | 9713 |
| SAJO FAMILIA | Korea (Republic of) | 1211001-6261406 | - | Tuna purse seiner | 6KCA3 | 6KCA3 | 10532 |
| SAJO CONCORDIA | Korea (Republic of) | 1703002-6261402 | - | Tuna purse seiner | 6KMB | 6KMB | 11541 |
| SAJO COLUMBIA | Korea (Republic of) | 1207001-6261405 | - | Tuna purse seiner | DTBN2 | DTBN2 | 10393 |
| JUNMETO | Marshall Islands | 60024 | - | Purse seiner | V7A3549 | V7A3549 | 12493 |
| HARU | Panama | 47531-16-C | - | FISH CARRIER | 3EHZ8 | 3EHZ8 | 9240 |
| SUIYUANYU39 | China | (YUE)CHUANDENG(JI)(2025)FT-200034 | - | Longliner | BZWA25 | BZWA25 | 11997 |
| PATSORN | Thailand | 530003172 | - | FISH CARRIER | HSB4501 | HSB4501 | 11469 |
| DONGYU1536 | China | (ZHE)CHUANDENG(JI)(2025)FT-200197 | - | Longliner | BZW2V | BZW2V | 12038 |
| CHIN CHI HSING NO.2 | Chinese Taipei | CT4-2948 | - | Tuna longliner | BJ4948 | BJ4948 | 5416 |
| MAN FU TSAI NO.168 | Chinese Taipei | CT5-1825 | - | Tuna longliner | BG3825 | BG3825 | 8876 |
| MING RUN 67 | China | CN20226949964 | - | FISH CARRIER | BPIY9 | BPIY9 | 12226 |
| LB MIA-5 | Philippines | 12-0003773 | - | Support Vessel | DUM-4018 | DUM-4018 | 12492 |
| LB NINO-08 | Philippines | 12-0003774 | - | Support Vessel | DUM-4020 | DUM-4020 | 12491 |
| JINYANG 809 | China | (YUE)CHUANDENG (JI)(2024)FT-200073 | - | Tuna longliner | BBLZ7 | BBLZ7 | 9081 |
| JINYANG 805 | China | (YUE)CHUANDENG(JI)(2024)FT-200071 | - | Longliner | BBLY1 | BBLY1 | 9734 |
| AN SHUN FA NO.66 | Chinese Taipei | CT4-2262 | - | Tuna longliner | BJ4262 | BJ4262 | 3494 |
| TENN FA LI NO.8 | Chinese Taipei | CT5-1823 | - | Tuna longliner | BG3823 | BG3823 | 3496 |
| MYOJIN MARU NO.1 | Japan | MG1-2063 | - | Tuna longliner | 7JNG | 7JNG | 10535 |
| KIYO MARU NO.88 | Japan | MG1-1932 | - | Pole and line | JBSW | JBSW | 236 |
| UMITAKA MARU | Japan | TK1-1360 | - | FISHERY RESEARCH VESSEL | JPAT | JPAT | 890 |
| MASU MARU | Japan | KO2-6801 | - | Tuna longliner | NONE | JP-KO2-6801 | 489 |
| CAPTAIN J 3 | United States of America | 1045208 | - | Tuna longliner | WDD9332 | WDD9332 | 8726 |
| GOLDEN EAGLE II | United States of America | 963497 | - | Tuna longliner | WDF6942 | WDF6942 | 9257 |
| MING RUN 17 | China | CN20244754867 | - | FISH CARRIER | BQBA2 | BQBA2 | 12488 |
| SHUN JIE | Chinese Taipei | CT4-3172 | - | Tuna longliner | BJ5172 | BJ5172 | 11967 |
| TENYO MARU | Japan | YG1-900 | - | FISHERY TRAINING VESSEL | 7JZG | 7JZG | 11721 |
| SHISHI | Japan | KN2-1876 | - | Tuna longliner | JP-KN2-1876 | JP-KN2-1876 | 12381 |
| EIYU MARU NO.21 | Japan | KO2-6699 | - | Tuna longliner | NONE | JP-KO2-6699 | 1588 |
| TSURUHOU MARU NO.1 | Japan | KO2-7106 | - | Tuna longliner | NONE | JP-KO2-7106 | 457 |
| KINRYO MARU | Japan | KO2-6072 | - | Tuna longliner | NONE | JP-KO2-6072 | 487 |
| JOHN REYNALD | Philippines | 12-0001599 | - | Tuna purse seiner | DUQA-7 | DUQA-7 | 2269 |
| JIN FENG 6 | China | (YUE)CHUANDENG(JI)(2025)FT-200056 | - | Tuna longliner | BZU8Z | BZU8Z | 12320 |
| JIN FENG 5 | China | (YUE)CHUANDENG(JI)(2025)FT-200055 | - | Tuna longliner | BZU7Z | BZU7Z | 12321 |
| SAGARA BABYLYN | Philippines | 12-0000203 | - | Tuna purse seiner | DUSZ-4 | DUSZ4 | 9131 |
| MARTINA MARIE | Philippines | 04-0000827 | - | Tuna purse seiner | DUTN-9 | DUTN-9 | 9296 |
| MARTINA ELIZABETH | Philippines | 04-0000039 | - | Tuna purse seiner | 4DEG-3 | 4DEG-3 | 2290 |
| LIEN SHENG YI | Chinese Taipei | CT3-2757 | - | Tuna longliner | BK4757 | BK4757 | 1178 |
| SEA HAWK NO.2 | Chinese Taipei | CT5-1829 | - | Tuna longliner | BG3829 | BG3829 | 8803 |
| LIEN YI HSING NO.12 | Chinese Taipei | CT4-2595 | - | Tuna longliner | BJ4595 | BJ4595 | 3709 |
| HUANG YU | Chinese Taipei | CT6-1294 | - | Tuna longliner | BH3294 | BH3294 | 12230 |
| JUI HSIANG JIE | Chinese Taipei | CT4-3069 | - | Tuna longliner | BJ5069 | BJ5069 | 10001 |
| ZHONG TAI 7 | China | (YUE)CHUANDENG(JI)(2023)FT-200108 | - | Purse seiner | BZZW4 | BZZW4 | 12018 |
| ZHONG TAI 6 | China | (YUE)CHUANDENG(JI)(2023)FT-200107 | - | Purse seiner | BZZW9 | BZZW9 | 12017 |
| FB GRIFFIN BRAHM-1 | Philippines | 12-0003634 | - | FISH CARRIER | 4DMB-9 | 4DMB-9 | 12370 |
| KAKEHASHI NO.9 | Korea (Republic of) | 2208001-6261402 | - | Tuna longliner | 6KUA | 6KUA | 1382 |
Displaying 901 - 950 of 3025